Ball State at Loyola Chicago
@ Chicago, Ill. (Gentile Arena)
4/18/2018 at 7:00 pm
@ Chicago, Ill. (Gentile Arena)
4/18/2018 at 7:00 pm
Ball St.
1 |
Loyola (Ill.)
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Ball St. (18-12) | 25 | 19 | 15 | 22 | 1 |
Loyola (Ill.) (23-6) | 22 | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
BALL | -- 1st -- | LUC |
---|---|---|
BALL starters: Ben Chinnici; Parker Swartz; Mitch Weiler; Jake Romano; Matt Szews; Matt Walsh; libero Adam Wessel. | ||
LUC starters: Mahan, Collin; Zolg, Garrett; Gevis, Ricky; Jamison, Ryan; Jendryk, Jeff; Narup, Paul; libero Aylsworth, Avery. | ||
1-0 | [Mahan, Collin] Kill by Parker Swartz (from Jake Romano). Point BALL | |
[Parker Swartz] Kill by Gevis, Ricky (from Zolg, Garrett). Point LUC | 1-1 | |
[Narup, Paul] Kill by Gevis, Ricky (from Zolg, Garrett). Point LUC | 1-2 | |
2-2 | [Narup, Paul] Kill by Matt Szews (from Jake Romano). Point BALL | |
3-2 | [Matt Szews] Kill by Matt Walsh (from Jake Romano). Point BALL | |
4-2 | [Matt Szews] Attack error by Jendryk, Jeff (block by Matt Walsh; Mitch Weiler). Point BALL | |
[Matt Szews] Kill by Gevis, Ricky (from Zolg, Garrett), block error by Mitch Weiler. Point LUC | 4-3 | |
[Gevis, Ricky] Kill by Jendryk, Jeff. Point LUC | 4-4 | |
5-4 | [Gevis, Ricky] Kill by Mitch Weiler (from Jake Romano), block error by Zolg, Garrett. Point BALL | |
[Mitch Weiler] Kill by Jamison, Ryan (from Zolg, Garrett). Point LUC | 5-5 | |
6-5 | [Jamison, Ryan] Service error. Point BALL | |
[Matt Walsh] Kill by Gevis, Ricky (from Zolg, Garrett). Point LUC | 6-6 | |
7-6 | [Jendryk, Jeff] Kill by Parker Swartz (from Jake Romano). Point BALL | |
BALL subs: Nick Lavanchy; Adam Wessel. | ||
8-6 | [Jake Romano] Kill by Ben Chinnici (from Parker Swartz). Point BALL | |
9-6 | [Jake Romano] Attack error by Mahan, Collin. Point BALL | |
[Jake Romano] Kill by Narup, Paul. Point LUC | 9-7 | |
[Zolg, Garrett] Service ace (Ben Chinnici). Point LUC | 9-8 | |
10-8 | [Zolg, Garrett] Service error. Point BALL | |
11-8 | [Ben Chinnici] Attack error by Zolg, Garrett. Point BALL | |
[Ben Chinnici] Service error. Point LUC | 11-9 | |
[Mahan, Collin] Service ace (Mitch Weiler). Point LUC | 11-10 | |
12-10 | [Mahan, Collin] Service error. Point BALL | |
13-10 | [Parker Swartz] Service ace (TEAM). Point BALL | |
[Parker Swartz] Attack error by Matt Szews (block by Jamison, Ryan; Narup, Paul). Point LUC | 13-11 | |
14-11 | [Narup, Paul] Kill by Matt Walsh (from Jake Romano). Point BALL | |
[Matt Szews] Service error. Point LUC | 14-12 | |
15-12 | [Gevis, Ricky] Kill by Mitch Weiler (from Jake Romano). Point BALL | |
[Mitch Weiler] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 15-13 | |
16-13 | [Jamison, Ryan] Service error. Point BALL | |
[Matt Walsh] Service error. Point LUC | 16-14 | |
17-14 | [Jendryk, Jeff] Kill by Ben Chinnici (from Jake Romano). Point BALL | |
[Jake Romano] Kill by Zolg, Garrett. Point LUC | 17-15 | |
[Zolg, Garrett] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 17-16 | |
18-16 | [Zolg, Garrett] Service error. Point BALL | |
[Ben Chinnici] Kill by Gevis, Ricky (from Zolg, Garrett). Point LUC | 18-17 | |
19-17 | [Mahan, Collin] Kill by Ben Chinnici (from Jake Romano). Point BALL | |
20-17 | [Parker Swartz] Kill by Matt Walsh (from Jake Romano). Point BALL | |
Timeout Loyola Chicago. | ||
[Parker Swartz] Kill by Gevis, Ricky (from Zolg, Garrett). Point LUC | 20-18 | |
LUC subs: Freeman, Jake; Narup, Paul. | ||
21-18 | [Freeman, Jake] Attack error by Gevis, Ricky. Point BALL | |
LUC subs: Narup, Paul; Freeman, Jake. | ||
[Matt Szews] Kill by Jamison, Ryan (from Zolg, Garrett). Point LUC | 21-19 | |
LUC subs: Leclair, Dane; Gevis, Ricky. | ||
[Leclair, Dane] Service ace (Ben Chinnici). Point LUC | 21-20 | |
22-20 | [Leclair, Dane] Kill by Matt Walsh (from Jake Romano). Point BALL | |
LUC subs: Gevis, Ricky; Leclair, Dane. | ||
[Mitch Weiler] Kill by Jendryk, Jeff (from Zolg, Garrett). Point LUC | 22-21 | |
LUC subs: Selsky, Jake; Jamison, Ryan. | ||
23-21 | [Selsky, Jake] Kill by Ben Chinnici (from Jake Romano). Point BALL | |
[Matt Walsh] Service error. Point LUC | 23-22 | |
24-22 | [Jendryk, Jeff] Kill by Ben Chinnici (from Jake Romano). Point BALL | |
25-22 | [Jake Romano] Service ace (Selsky, Jake). Point BALL | |
back to top | ||
BALL | -- 2nd -- | LUC |
LUC starters: Jendryk, Jeff; Narup, Paul; Mahan, Collin; Jamison, Ryan; Gevis, Ricky; Zolg, Garrett; libero Aylsworth, Avery. | ||
BALL starters: Jake Romano; Matt Walsh; Parker Swartz; Mitch Weiler; Matt Szews; Ben Chinnici; libero Adam Wessel. | ||
1-0 | [Parker Swartz] Kill by Ben Chinnici (from Jake Romano). Point BALL | |
2-0 | [Parker Swartz] Kill by Mitch Weiler (from Jake Romano). Point BALL | |
[Parker Swartz] Attack error by Matt Walsh. Point LUC | 2-1 | |
3-1 | [Zolg, Garrett] Service error. Point BALL | |
[Matt Szews] Service error. Point LUC | 3-2 | |
BALL subs: Adam Wessel; Nick Lavanchy. | ||
4-2 | [Mahan, Collin] Service error. Point BALL | |
[Mitch Weiler] Kill by Narup, Paul (from Zolg, Garrett). Point LUC | 4-3 | |
[Narup, Paul] Service ace (Adam Wessel). Point LUC | 4-4 | |
5-4 | [Narup, Paul] Kill by Matt Walsh (from Jake Romano). Point BALL | |
6-4 | [Matt Walsh] Attack error by Gevis, Ricky. Point BALL | |
[Matt Walsh] Service error. Point LUC | 6-5 | |
[Gevis, Ricky] Service ace (Mitch Weiler). Point LUC | 6-6 | |
7-6 | [Gevis, Ricky] Kill by Ben Chinnici (from Jake Romano). Point BALL | |
[Jake Romano] Kill by Gevis, Ricky (from Zolg, Garrett). Point LUC | 7-7 | |
8-7 | [Jamison, Ryan] Service error. Point BALL | |
[Ben Chinnici] Service error. Point LUC | 8-8 | |
[Jendryk, Jeff] Kill by Narup, Paul (from Zolg, Garrett). Point LUC | 8-9 | |
[Jendryk, Jeff] Kill by Narup, Paul (from Zolg, Garrett). Point LUC | 8-10 | |
[Jendryk, Jeff] Attack error by Parker Swartz (block by Narup, Paul). Point LUC | 8-11 | |
Timeout Ball State. | ||
[Jendryk, Jeff] Attack error by Mitch Weiler (block by Narup, Paul; Zolg, Garrett). Point LUC | 8-12 | |
9-12 | [Jendryk, Jeff] Kill by Mitch Weiler (from Jake Romano). Point BALL | |
10-12 | [Parker Swartz] Kill by Mitch Weiler (from Jake Romano). Point BALL | |
[Parker Swartz] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 10-13 | |
11-13 | [Zolg, Garrett] Ball handling error by Mahan, Collin. Point BALL | |
[Matt Szews] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 11-14 | |
[Mahan, Collin] Service ace (Ben Chinnici). Point LUC | 11-15 | |
12-15 | [Mahan, Collin] Service error. Point BALL | |
[Mitch Weiler] Kill by Jamison, Ryan (from Aylsworth, Avery). Point LUC | 12-16 | |
13-16 | [Narup, Paul] Kill by Matt Walsh (from Jake Romano). Point BALL | |
[Matt Walsh] Kill by Jamison, Ryan (from Zolg, Garrett). Point LUC | 13-17 | |
LUC subs: Leclair, Dane; Gevis, Ricky. | ||
14-17 | [Leclair, Dane] Kill by Ben Chinnici (from Jake Romano), block error by Zolg, Garrett. Point BALL | |
LUC subs: Gevis, Ricky; Leclair, Dane. | ||
[Jake Romano] Kill by Jendryk, Jeff (from Zolg, Garrett). Point LUC | 14-18 | |
[Jamison, Ryan] Kill by Gevis, Ricky (from Aylsworth, Avery). Point LUC | 14-19 | |
15-19 | [Jamison, Ryan] Service error. Point BALL | |
[Ben Chinnici] Kill by Jamison, Ryan (from Zolg, Garrett). Point LUC | 15-20 | |
[Jendryk, Jeff] Ball handling error by Jake Romano. Point LUC | 15-21 | |
Timeout Ball State. | ||
[Jendryk, Jeff] Attack error by Matt Szews. Point LUC | 15-22 | |
16-22 | [Jendryk, Jeff] Attack error by Gevis, Ricky. Point BALL | |
17-22 | [Parker Swartz] Service ace (Jamison, Ryan). Point BALL | |
Timeout Loyola Chicago. | ||
18-22 | [Parker Swartz] Kill by Mitch Weiler (from Jake Romano). Point BALL | |
[Parker Swartz] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 18-23 | |
19-23 | [Zolg, Garrett] Kill by Matt Walsh (from Jake Romano). Point BALL | |
[Matt Szews] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 19-24 | |
[Mahan, Collin] Service ace (Mitch Weiler). Point LUC | 19-25 | |
back to top | ||
BALL | -- 3rd -- | LUC |
BALL starters: Matt Szews; Matt Walsh; Mitch Weiler; Jake Romano; Ben Chinnici; Parker Swartz; libero Adam Wessel. | ||
LUC starters: Jendryk, Jeff; Jamison, Ryan; Zolg, Garrett; Mahan, Collin; Leclair, Dane; Narup, Paul; libero Aylsworth, Avery. | ||
[Leclair, Dane] Service ace (TEAM). Point LUC | 0-1 | |
[Leclair, Dane] Kill by Jendryk, Jeff (from Zolg, Garrett). Point LUC | 0-2 | |
1-2 | [Leclair, Dane] Kill by Mitch Weiler (from Jake Romano). Point BALL | |
LUC subs: Gevis, Ricky; Leclair, Dane. | ||
[Parker Swartz] Kill by Jamison, Ryan (from Zolg, Garrett). Point LUC | 1-3 | |
[Jamison, Ryan] Attack error by Mitch Weiler (block by Jendryk, Jeff; Mahan, Collin; Zolg, Garrett). Point LUC | 1-4 | |
[Jamison, Ryan] Kill by Mahan, Collin. Point LUC | 1-5 | |
[Jamison, Ryan] Attack error by Matt Szews (block by Mahan, Collin). Point LUC | 1-6 | |
BALL subs: Ryan Dorgan; Matt Szews. | ||
[Jamison, Ryan] Attack error by Matt Walsh (block by Jendryk, Jeff). Point LUC | 1-7 | |
Timeout Ball State. | ||
BALL subs: Matt Szews; Ryan Dorgan. | ||
2-7 | [Jamison, Ryan] Attack error by Gevis, Ricky (block by Matt Walsh; Mitch Weiler). Point BALL | |
[Matt Szews] Service error. Point LUC | 2-8 | |
3-8 | [Jendryk, Jeff] Kill by Ben Chinnici (from Jake Romano). Point BALL | |
[Mitch Weiler] Kill by Narup, Paul (from Zolg, Garrett). Point LUC | 3-9 | |
[Zolg, Garrett] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 3-10 | |
4-10 | [Zolg, Garrett] Kill by Jake Romano (from Ben Chinnici). Point BALL | |
[Matt Walsh] Kill by Gevis, Ricky (from Zolg, Garrett). Point LUC | 4-11 | |
[Mahan, Collin] Attack error by Ben Chinnici (block by Gevis, Ricky; Narup, Paul). Point LUC | 4-12 | |
5-12 | [Mahan, Collin] Service error. Point BALL | |
BALL subs: Nick Lavanchy; Adam Wessel. | ||
[Jake Romano] Service error. Point LUC | 5-13 | |
6-13 | [Narup, Paul] Kill by Ben Chinnici (from Jake Romano). Point BALL | |
[Ben Chinnici] Kill by Gevis, Ricky (from Zolg, Garrett). Point LUC | 6-14 | |
7-14 | [Gevis, Ricky] Service error. Point BALL | |
8-14 | [Parker Swartz] Service ace (Mahan, Collin). Point BALL | |
[Parker Swartz] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 8-15 | |
9-15 | [Jamison, Ryan] Attack error by Jamison, Ryan. Point BALL | |
[Matt Szews] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 9-16 | |
10-16 | [Jendryk, Jeff] Attack error by Gevis, Ricky. Point BALL | |
[Mitch Weiler] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 10-17 | |
[Zolg, Garrett] Service ace (Mitch Weiler). Point LUC | 10-18 | |
Timeout Ball State. | ||
[Zolg, Garrett] Attack error by Mitch Weiler (block by Narup, Paul; Mahan, Collin; Gevis, Ricky). Point LUC | 10-19 | |
11-19 | [Zolg, Garrett] Service error. Point BALL | |
[Matt Walsh] Service error. Point LUC | 11-20 | |
12-20 | [Mahan, Collin] Kill by Jake Romano (from Mitch Weiler). Point BALL | |
[Jake Romano] Kill by Gevis, Ricky (from Zolg, Garrett). Point LUC | 12-21 | |
LUC subs: Freeman, Jake; Narup, Paul. | ||
[Freeman, Jake] Attack error by Matt Szews (block by Jendryk, Jeff; Gevis, Ricky). Point LUC | 12-22 | |
[Freeman, Jake] Kill by Jendryk, Jeff. Point LUC | 12-23 | |
[Freeman, Jake] Kill by Jamison, Ryan (from Zolg, Garrett). Point LUC | 12-24 | |
13-24 | [Freeman, Jake] Service error. Point BALL | |
LUC subs: Narup, Paul; Freeman, Jake. | ||
14-24 | [Ben Chinnici] Attack error by Jamison, Ryan. Point BALL | |
15-24 | [Ben Chinnici] Kill by Ben Chinnici (from Jake Romano). Point BALL | |
[Ben Chinnici] Kill by Jendryk, Jeff (from Zolg, Garrett). Point LUC | 15-25 | |
back to top | ||
BALL | -- 4th -- | LUC |
BALL starters: Jake Romano; Mitch Weiler; Blake Reardon; Matt Walsh; Parker Swartz; Ben Chinnici; libero Adam Wessel. | ||
LUC starters: Narup, Paul; Jamison, Ryan; Zolg, Garrett; Gevis, Ricky; Jendryk, Jeff; Mahan, Collin; libero Aylsworth, Avery. | ||
[Parker Swartz] Kill by Jendryk, Jeff (from Zolg, Garrett). Point LUC | 0-1 | |
[Jamison, Ryan] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 0-2 | |
1-2 | [Jamison, Ryan] Kill by Matt Walsh (from Jake Romano). Point BALL | |
[Blake Reardon] Service error. Point LUC | 1-3 | |
[Jendryk, Jeff] Kill by Narup, Paul. Point LUC | 1-4 | |
2-4 | [Jendryk, Jeff] Kill by Matt Walsh (from Jake Romano). Point BALL | |
3-4 | [Mitch Weiler] Kill by Matt Walsh (from Jake Romano). Point BALL | |
[Mitch Weiler] Attack error by Ben Chinnici. Point LUC | 3-5 | |
4-5 | [Zolg, Garrett] Attack error by Mahan, Collin (block by Matt Walsh; Jake Romano). Point BALL | |
5-5 | [Matt Walsh] Ball handling error by Narup, Paul. Point BALL | |
[Matt Walsh] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 5-6 | |
[Mahan, Collin] Attack error by Blake Reardon. Point LUC | 5-7 | |
[Mahan, Collin] Attack error by Ben Chinnici. Point LUC | 5-8 | |
Timeout Ball State. | ||
6-8 | [Mahan, Collin] Service error. Point BALL | |
BALL subs: Nick Lavanchy; Adam Wessel. | ||
7-8 | [Jake Romano] Kill by Blake Reardon (from Jake Romano). Point BALL | |
[Jake Romano] Kill by Gevis, Ricky (from Zolg, Garrett). Point LUC | 7-9 | |
8-9 | [Narup, Paul] Attack error by Gevis, Ricky (block by Blake Reardon; Parker Swartz). Point BALL | |
9-9 | [Ben Chinnici] Attack error by Jendryk, Jeff. Point BALL | |
10-9 | [Ben Chinnici] Kill by Ben Chinnici (from Jake Romano). Point BALL | |
[Ben Chinnici] Service error. Point LUC | 10-10 | |
11-10 | [Gevis, Ricky] Service error. Point BALL | |
[Parker Swartz] Attack error by Blake Reardon (block by Jendryk, Jeff; Jamison, Ryan). Point LUC | 11-11 | |
[Jamison, Ryan] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 11-12 | |
[Jamison, Ryan] Attack error by Matt Walsh (block by Jendryk, Jeff). Point LUC | 11-13 | |
12-13 | [Jamison, Ryan] Attack error by Gevis, Ricky. Point BALL | |
BALL subs: Colin Ensalaco; Blake Reardon. | ||
13-13 | [Colin Ensalaco] Kill by Ben Chinnici (from Jake Romano). Point BALL | |
[Colin Ensalaco] Kill by Zolg, Garrett (from Jamison, Ryan). Point LUC | 13-14 | |
BALL subs: Blake Reardon; Colin Ensalaco. | ||
14-14 | [Jendryk, Jeff] Service error. Point BALL | |
[Mitch Weiler] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 14-15 | |
15-15 | [Zolg, Garrett] Kill by Ben Chinnici (from Jake Romano). Point BALL | |
yellow card LUC bench | ||
yellow card to LUC #23 | ||
[Matt Walsh] Kill by Narup, Paul (from Zolg, Garrett). Point LUC | 15-16 | |
16-16 | [Mahan, Collin] Attack error by Gevis, Ricky. Point BALL | |
17-16 | [Jake Romano] Service ace (Aylsworth, Avery). Point BALL | |
Timeout Loyola Chicago. | ||
[Jake Romano] Kill by Jamison, Ryan (from Zolg, Garrett). Point LUC | 17-17 | |
LUC subs: Freeman, Jake; Narup, Paul. | ||
18-17 | [Freeman, Jake] Kill by Ben Chinnici (from Jake Romano). Point BALL | |
[Ben Chinnici] Kill by Jendryk, Jeff. Point LUC | 18-18 | |
LUC subs: Leclair, Dane; Gevis, Ricky. | ||
19-18 | [Leclair, Dane] Kill by Mitch Weiler (from Jake Romano). Point BALL | |
LUC subs: Gevis, Ricky; Leclair, Dane. | ||
[Parker Swartz] Attack error by Mitch Weiler (block by Jendryk, Jeff; Zolg, Garrett). Point LUC | 19-19 | |
[Jamison, Ryan] Kill by Jendryk, Jeff (from Zolg, Garrett). Point LUC | 19-20 | |
20-20 | [Jamison, Ryan] Service error. Point BALL | |
[Blake Reardon] Attack error by Matt Walsh (block by Mahan, Collin; Jendryk, Jeff). Point LUC | 20-21 | |
LUC subs: Narup, Paul; Freeman, Jake. | ||
[Jendryk, Jeff] Attack error by Matt Walsh (block by Narup, Paul; Mahan, Collin). Point LUC | 20-22 | |
Timeout Ball State. | ||
LUC subs: Cowen, Ian; Zolg, Garrett. | ||
21-22 | [Jendryk, Jeff] Kill by Matt Walsh (from Jake Romano). Point BALL | |
LUC subs: Zolg, Garrett; Cowen, Ian. | ||
22-22 | [Mitch Weiler] Kill by Matt Walsh (from Jake Romano). Point BALL | |
[Mitch Weiler] Kill by Zolg, Garrett (from Jamison, Ryan). Point LUC | 22-23 | |
[Zolg, Garrett] Kill by Mahan, Collin (from Zolg, Garrett). Point LUC | 22-24 | |
[Zolg, Garrett] Ball handling error by Blake Reardon. Point LUC | 22-25 | |
back to top |