2018 Schedule : Lewis
Overall
19-11
Pct.
.633
Conf.
9-5
Pct.
.643
Streak
Lost 1
Home
15-2
Away
3-7
Neutral
1-2
Matches
30
Kills per set
11.99
Hitting %
.312
Assists per set
11.26
Blocks per set
2.59
Service Aces per set
1.35
Digs per set
9.04
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Fri. 5 | vs. UC Irvine @ Provo, Utah | L, 3-0 | Final | ||
Sat. 6 | at Brigham Young | L, 3-1 | Final | ||
Fri. 12 | Long Beach St. | L, 3-0 | Final | ||
Sat. 13 | George Mason | W, 3-0 | Final | ||
Fri. 19 | Saint Francis (PA) | W, 3-0 | Final | ||
Sat. 20 | Benedictine (IL) | W, 3-0 | Final | ||
Thu. 25 | CSUN | W, 3-1 | Final | ||
Sat. 27 | UC Santa Barbara | W, 3-1 | Final | ||
February | |||||
Fri. 2 | USC | W, 3-0 | Final | ||
Fri. 9 | Lindenwood * | W, 3-0 | Final | ||
Sat. 10 | Quincy * | W, 3-0 | Final | ||
Fri. 16 | at Ball St. * | L, 3-0 | Final | ||
Sat. 17 | at Fort Wayne * | W, 3-0 | Final | ||
Thu. 22 | Ohio St. * | W, 3-0 | Final | ||
Sat. 24 | McKendree * | W, 3-1 | Final | ||
Wed. 28 | at Loyola (Ill.) * | L, 3-0 | Final | ||
March | |||||
Fri. 2 | Lincoln Memorial | W, 3-0 | Final | ||
Sat. 3 | King (Tenn.) | W, 3-0 | Final | ||
Thu. 8 | at Hawaii | L, 3-0 | Final | ||
Fri. 9 | vs. Brigham Young @ Honolulu, HI | L, 3-1 | Final | ||
Sat. 10 | vs. Penn St. @ Honolulu, HI | Outrigger Hotels Invitational | W, 3-1 | Final | |
Sat. 17 | Loyola (Ill.) * | L, 3-0 | Final | ||
Thu. 22 | Fort Wayne * | W, 3-0 | Final | ||
Sat. 24 | Ball St. * | W, 3-0 | Final | ||
Thu. 29 | at McKendree * | L, 3-1 | Final | ||
Sat. 31 | at Ohio St. * | L, 3-0 | Final | ||
April | |||||
Thu. 5 | at Quincy * | W, 3-0 | Final | ||
Sat. 7 | at Lindenwood * | W, 3-0 | Final | ||
Sat. 14 | Fort Wayne % | MIVA Tournament Quarterfinals | W, 3-0 | Final | |
Wed. 18 | at Ohio St. % | MIVA Tournament Semifinals | L, 3-2 | Final |
* Conference
% Post season
Bold team: Home event