Ball State at Loyola Chicago
@ Chicago, Ill. (Gentile Arena)
4/18/2018 at 7:00 pm
@ Chicago, Ill. (Gentile Arena)
4/18/2018 at 7:00 pm
Ball St.
1 |
Loyola (Ill.)
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Ball St. (18-12) | 25 | 19 | 15 | 22 | 1 |
Loyola (Ill.) (23-6) | 22 | 25 | 25 | 25 | 3 |
Ball St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 1 | 29 | .448 |
2 | 10 | 4 | 28 | .214 |
3 | 6 | 6 | 27 | .000 |
4 | 11 | 8 | 37 | .081 |
Loyola (Ill.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 30 | .333 |
2 | 13 | 2 | 27 | .407 |
3 | 14 | 4 | 30 | .333 |
4 | 14 | 5 | 37 | .243 |
Ball St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Adam Wessel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ben Chinnici * | 4 | 15 | 3 | 37 | .324 | 1 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 15.0 |
4 | Nick Lavanchy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Colin Ensalaco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Blake Reardon | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
9 | Parker Swartz * | 4 | 2 | 1 | 8 | .125 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
11 | Mitch Weiler * | 4 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 4 | 11 | 0 | 2 | 1 | 0 | 9.0 |
12 | Jake Romano * | 4 | 2 | 0 | 2 | 1.000 | 38 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
14 | Matt Szews * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
16 | Matt Walsh * | 4 | 12 | 5 | 27 | .259 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
17 | Ryan Dorgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 19 | 121 | .182 | 41 | 5 | 12 | 9 | 47 | 0 | 8 | 1 | 2 | 50.0 |
Loyola (Ill.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jake Freeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Dane Leclair | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5 | Collin Mahan * | 4 | 16 | 2 | 33 | .424 | 0 | 3 | 5 | 1 | 6 | 1 | 4 | 0 | 1 | 22.0 |
6 | Jake Selsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Avery Aylsworth | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
13 | Garrett Zolg * | 4 | 3 | 1 | 6 | .333 | 44 | 2 | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 6.5 |
14 | Ricky Gevis * | 4 | 12 | 8 | 32 | .125 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
15 | Ian Cowen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Ryan Jamison * | 4 | 8 | 2 | 21 | .286 | 2 | 0 | 5 | 1 | 17 | 0 | 2 | 0 | 0 | 9.0 |
21 | Jeff Jendryk * | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 13.5 |
23 | Paul Narup * | 4 | 7 | 0 | 15 | .467 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 11.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 15 | 124 | .323 | 48 | 9 | 18 | 5 | 55 | 4 | 22 | 2 | 2 | 79.0 |
Other Information |
---|
Arena: Gentile Arena Attendance: 776 Time: 1:58 1st Referee: Devonie McLarty 2nd Referee: Denis Bergstedt 3rd Referee: Barb Zvonek Scorer: Philip Coughlin |
* = Starter