Quincy at Ohio State
@ Columbus, Ohio (St. John Arena)
4/14/2018 at 7:00 pm
@ Columbus, Ohio (St. John Arena)
4/14/2018 at 7:00 pm
Quincy
0 |
Ohio St.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Quincy (12-19) | 22 | 18 | 12 | 0 |
Ohio St. (21-5) | 25 | 25 | 25 | 3 |
Quincy |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 29 | .276 |
2 | 7 | 5 | 23 | .087 |
3 | 6 | 6 | 25 | .000 |
Ohio St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 29 | .345 |
2 | 12 | 2 | 21 | .476 |
3 | 13 | 3 | 23 | .435 |
Quincy |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Collin Merk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Simon Bruckner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Anthony Winter * | 3 | 12 | 5 | 25 | .280 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12.0 |
12 | Adam Rogan * | 3 | 1 | 1 | 5 | .000 | 13 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
14 | Brandon Davis * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
16 | Blake Sprecher * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
19 | Thane Fanfulik * | 3 | 3 | 6 | 20 | -.150 | 10 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
26 | Shane McAdams * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 15 | 77 | .130 | 24 | 4 | 11 | 8 | 27 | 0 | 0 | 1 | 1 | 29.0 |
Ohio St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aaron Samarin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Andrew Hillman | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Sanil Thomas * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
6 | Martin Lallemand | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reese Devilbiss | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Nicolas Szerszen * | 3 | 14 | 2 | 26 | .462 | 0 | 5 | 3 | 0 | 9 | 0 | 2 | 1 | 0 | 20.0 |
10 | Maxime Hervoir * | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 10.0 |
11 | Blake Leeson * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
12 | Nick Laffin * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
13 | Tyler Alter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Jake Hanes * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
17 | Chase Moothart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Jamie Wolmering | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 7 | 73 | .411 | 32 | 8 | 15 | 4 | 33 | 2 | 7 | 2 | 0 | 50.5 |
Other Information |
---|
Arena: St. John Arena Attendance: 1013 Time: 1:14 1st Referee: Brian Hemelgarn 2nd Referee: Tony Slone 3rd Referee: Jeff Kline Scorer: Jim Visgaitis |
* = Starter