Lindenwood
1 |
Fort Wayne
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lindenwood (8-14, 2-10 MIVA) | 20 | 18 | 25 | 19 | 1 |
Fort Wayne (17-9, 5-7 MIVA) | 25 | 25 | 23 | 25 | 3 |
Lindenwood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 32 | .000 |
2 | 12 | 4 | 31 | .258 |
3 | 11 | 7 | 27 | .148 |
4 | 8 | 5 | 18 | .167 |
Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 27 | .333 |
2 | 14 | 2 | 22 | .545 |
3 | 12 | 5 | 30 | .233 |
4 | 15 | 3 | 25 | .480 |
Lindenwood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ryan Vorderer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
2 | Ben Symonds | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Joseph Mayer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Adam Brewster * | 4 | 3 | 1 | 8 | .250 | 37 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
8 | Sam Schindler * | 4 | 7 | 5 | 16 | .125 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
9 | Connor Hipelius * | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
10 | Johnny Winkler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Nathan Van dellen * | 4 | 4 | 4 | 14 | .000 | 1 | 0 | 1 | 2 | 6 | 1 | 4 | 0 | 0 | 7.0 |
16 | Nick Stevenson * | 4 | 10 | 6 | 25 | .160 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
17 | Charley Hlavin | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
20 | Michael Jennings * | 2 | 2 | 3 | 14 | -.071 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 40 | 25 | 108 | .139 | 39 | 4 | 14 | 4 | 31 | 1 | 11 | 2 | 0 | 50.5 |
Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Tony Price * | 4 | 11 | 2 | 28 | .321 | 0 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
3 | Austin Gerwig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Michael Keegan * | 4 | 2 | 3 | 5 | -.200 | 49 | 1 | 1 | 0 | 9 | 3 | 4 | 0 | 0 | 8.0 |
5 | Colton Stone * | 4 | 5 | 5 | 17 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
6 | Kade Bontrager | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Richie Diedrich * | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 7.0 |
12 | Jack Carlson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Austin Neace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Pelegrin Vargas * | 4 | 25 | 2 | 34 | .676 | 1 | 0 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 25.5 |
15 | Kolbie Knorr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Tomas Gago * | 4 | 9 | 0 | 12 | .750 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 12.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 15 | 104 | .385 | 51 | 4 | 22 | 4 | 36 | 6 | 18 | 1 | 0 | 74.0 |
Other Information |
---|
Arena: Arnie Ball Court Attendance: 424 Time: 1:42 1st Referee: David VanderMeer 2nd Referee: David Saenz |