Quincy at Fort Wayne
@ Fort Wayne, Ind. (Arnie Ball Court)
3/30/2018 at 7:00 pm
@ Fort Wayne, Ind. (Arnie Ball Court)
3/30/2018 at 7:00 pm
Quincy
0 |
Fort Wayne
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Quincy (12-15, 0-11 MIVA) | 23 | 19 | 20 | 0 |
Fort Wayne (16-9, 4-7 MIVA) | 25 | 25 | 25 | 3 |
Quincy |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 25 | .280 |
2 | 10 | 5 | 29 | .172 |
3 | 17 | 9 | 32 | .250 |
Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 27 | .333 |
2 | 14 | 4 | 23 | .435 |
3 | 13 | 2 | 26 | .423 |
Quincy |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Collin Merk | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Simon Bruckner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Connor Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Anthony Winter * | 3 | 16 | 7 | 32 | .281 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 17.5 |
13 | Noah Randall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Brandon Davis * | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
15 | Jacob Sheets * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
16 | Blake Sprecher * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
18 | Omari Wheeler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Thane Fanfulik * | 3 | 2 | 1 | 5 | .200 | 37 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 3.0 |
26 | Shane McAdams * | 3 | 6 | 7 | 16 | -.062 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 41 | 21 | 86 | .233 | 40 | 1 | 9 | 3 | 21 | 0 | 8 | 1 | 1 | 46.0 |
Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Tony Price * | 3 | 8 | 0 | 14 | .571 | 1 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
3 | Austin Gerwig | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Michael Keegan * | 3 | 4 | 1 | 5 | .600 | 33 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
5 | Colton Stone * | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
6 | Kade Bontrager | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Richie Diedrich * | 3 | 3 | 5 | 10 | -.200 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
12 | Jack Carlson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Austin Neace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Pelegrin Vargas * | 3 | 10 | 2 | 19 | .421 | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
15 | Kolbie Knorr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
18 | Tomas Gago * | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 11 | 76 | .395 | 38 | 3 | 9 | 1 | 18 | 1 | 16 | 1 | 0 | 53.0 |
Other Information |
---|
Arena: Arnie Ball Court Attendance: 446 Time: 1:20 1st Referee: John Rodewald 2nd Referee: Tom Joseph |
* = Starter