Ohio State at George Mason
@ Fairfax, Va. (RAC Gym)
2/3/2018 at 7:00 pm
@ Fairfax, Va. (RAC Gym)
2/3/2018 at 7:00 pm
(5)
Ohio St.
3 |
George Mason
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ohio St. (7-2 (0-0)) | 25 | 26 | 25 | 3 |
George Mason (3-6 (0-0)) | 16 | 24 | 18 | 0 |
Ohio St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 21 | .429 |
2 | 12 | 7 | 30 | .167 |
3 | 12 | 2 | 20 | .500 |
George Mason |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 21 | .190 |
2 | 7 | 10 | 25 | -.120 |
3 | 7 | 7 | 19 | .000 |
Ohio St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Sanil Thomas * | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Nicolas Szerszen * | 3 | 9 | 5 | 20 | .200 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 14.0 |
10 | Maxime Hervoir * | 3 | 9 | 3 | 18 | .333 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 11.0 |
11 | Blake Leeson * | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
12 | Nick Laffin * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
16 | Jake Hanes * | 3 | 14 | 3 | 24 | .458 | 0 | 3 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 19.5 |
1 | Aaron Samarin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reese Devilbiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Chase Moothart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Casey Pieper | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 36 | 12 | 71 | .338 | 33 | 8 | 20 | 3 | 18 | 1 | 13 | 1 | 0 | 51.5 |
George Mason |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kyle Barnes * | 3 | 3 | 6 | 11 | -.273 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
5 | Langston Payne * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
6 | Sam Greenslade * | 2 | 1 | 7 | 11 | -.545 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Hayden Wagner * | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 14.5 |
14 | Brian Negron * | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
18 | Jack Reese * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
2 | Brad Creamer | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
13 | Johnny Gomez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
19 | Justin Coleman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | Luis Velez | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 21 | 65 | .015 | 20 | 3 | 10 | 8 | 20 | 1 | 10 | 0 | 0 | 31.0 |
Other Information |
---|
Arena: RAC Gym Attendance: 290 Time: 1:16 pm 1st Referee: Dustin Crosby 2nd Referee: Rebecca Johannes Line Judge: Don Wu Line Judge: Chris Cant |
* = Starter