Ohio State at UCLA
@ Los Angeles, Calif. (Pauley Pavilion)
Jan.20, 2018 at 2:15 pm
@ Los Angeles, Calif. (Pauley Pavilion)
Jan.20, 2018 at 2:15 pm
Ohio St.
2 |
UCLA
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Ohio St. (3-2) | 18 | 25 | 25 | 26 | 14 | 2 |
UCLA (7-0) | 25 | 22 | 27 | 24 | 16 | 3 |
Ohio St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 35 | .000 |
2 | 10 | 5 | 32 | .156 |
3 | 10 | 9 | 28 | .036 |
4 | 13 | 10 | 40 | .075 |
5 | 9 | 1 | 15 | .533 |
UCLA |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 33 | .333 |
2 | 12 | 6 | 31 | .194 |
3 | 11 | 5 | 23 | .261 |
4 | 11 | 7 | 37 | .108 |
5 | 9 | 2 | 19 | .368 |
Ohio St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aaron Samarin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sanil Thomas * | 5 | 0 | 0 | 1 | .000 | 46 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 1.0 |
7 | Shawn Hughes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reese Devilbiss | 4 | 3 | 8 | 20 | -.250 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
9 | Nicolas Szerszen * | 5 | 21 | 7 | 45 | .311 | 1 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 22.0 |
10 | Maxime Hervoir * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
11 | Blake Leeson * | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 7.0 |
12 | Nick Laffin * | 5 | 0 | 1 | 8 | -.125 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 2 | 0 | 1.5 |
16 | Jake Hanes * | 5 | 18 | 13 | 49 | .102 | 0 | 3 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 22.5 |
17 | Chase Moothart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 34 | 150 | .113 | 48 | 4 | 21 | 2 | 51 | 3 | 11 | 3 | 0 | 63.5 |
UCLA |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Garland Peed | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4 | Oliver Martin * | 5 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 6.5 |
8 | Eric Matheis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | JT Hatch * | 5 | 16 | 7 | 44 | .205 | 2 | 0 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 18.5 |
12 | Dylan Missry * | 5 | 3 | 3 | 18 | .000 | 1 | 1 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 5.0 |
13 | Micah Ma'a * | 5 | 4 | 2 | 10 | .200 | 47 | 0 | 4 | 0 | 8 | 0 | 6 | 0 | 0 | 7.0 |
15 | Jake Arnitz | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Daenan Gyimah * | 5 | 9 | 0 | 18 | .500 | 1 | 0 | 7 | 0 | 2 | 0 | 7 | 0 | 0 | 12.5 |
17 | Christian Hessenauer * | 5 | 19 | 10 | 42 | .214 | 0 | 1 | 7 | 0 | 13 | 0 | 4 | 0 | 0 | 22.0 |
Totals | 57 | 23 | 143 | .238 | 54 | 2 | 29 | 4 | 56 | 3 | 21 | 1 | 0 | 72.5 |
Other Information |
---|
Arena: Pauley Pavilion Attendance: 1363 Time: 1:29 1st Referee: Ray Mink 2nd Referee: Donna Hess |
* = Starter