Emmanuel at Fort Wayne
@ Fort Wayne, Ind. (Arnie Ball Court)
1/5/2018 at 7:03pm
@ Fort Wayne, Ind. (Arnie Ball Court)
1/5/2018 at 7:03pm
Emmanuel (Ga.)
0 |
Fort Wayne
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Emmanuel (Ga.) (0-1) | 13 | 13 | 20 | 0 |
Fort Wayne (1-0) | 25 | 25 | 25 | 3 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 18 | .111 |
2 | 8 | 5 | 23 | .130 |
3 | 8 | 2 | 20 | .300 |
Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 21 | .571 |
2 | 13 | 1 | 23 | .522 |
3 | 15 | 8 | 30 | .233 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksa Lakic * | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 6.5 |
6 | Don Thompson * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
7 | Caleb Bonaventure | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ackeem West * | 3 | 5 | 1 | 8 | .500 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 7.5 |
11 | Manuel Melenciano * | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
13 | Demitrius Maloney * | 3 | 2 | 1 | 7 | .143 | 20 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
14 | Alejandro Robles * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
Totals | 23 | 12 | 61 | .180 | 23 | 2 | 15 | 5 | 18 | 0 | 11 | 3 | 0 | 30.5 |
Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Max Hansen * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
2 | Tony Price * | 3 | 9 | 4 | 21 | .238 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
3 | Austin Gerwig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
4 | Michael Keegan * | 3 | 2 | 1 | 4 | .250 | 33 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
5 | Colton Stone * | 3 | 13 | 2 | 17 | .647 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
6 | Kade Bontrager | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Richie Diedrich * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
14 | Pelegrin Vargas * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
15 | Kolbie Knorr | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
16 | Frederico Santos | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 11 | 74 | .419 | 38 | 5 | 10 | 2 | 22 | 0 | 13 | 1 | 0 | 53.5 |
Other Information |
---|
Arena: Arnie Ball Court Attendance: 450 Time: 1:12 1st Referee: Rod Rodriquez 2nd Referee: John Rodewald |
* = Starter