McKendree at Ohio State
@ Columbus, Ohio (St. John Arena)
3/31/2017 at 7:00 pm
@ Columbus, Ohio (St. John Arena)
3/31/2017 at 7:00 pm
McKendree
0 |
Ohio St.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
McKendree (9-17, 4-9 MIVA) | 17 | 27 | 18 | 0 |
Ohio St. (24-2, 13-0 MIVA) | 25 | 29 | 25 | 3 |
McKendree |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 26 | .231 |
2 | 13 | 3 | 33 | .303 |
3 | 7 | 5 | 23 | .087 |
Ohio St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 22 | .364 |
2 | 20 | 5 | 42 | .357 |
3 | 14 | 6 | 31 | .258 |
McKendree |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Brendan Schmidt * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
4 | Zach Schnittker | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Wyatt Patterson * | 3 | 5 | 0 | 9 | .556 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
9 | Zach Thompson | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
14 | Nolan Rueter * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7.5 |
15 | Maalik Walker * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 6.0 |
18 | Pasquale Fiduccia * | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
20 | Brian Lyman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
26 | Will Frank * | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 31 | 13 | 82 | .220 | 29 | 3 | 13 | 8 | 30 | 0 | 4 | 4 | 0 | 36.0 |
Ohio St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Andrew Hillman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Driss Guessous * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
5 | Christy Blough * | 3 | 0 | 0 | 0 | .000 | 39 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
7 | Gabriel Domecus | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reese Devilbiss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Nicolas Szerszen * | 3 | 14 | 1 | 24 | .542 | 0 | 3 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 18.5 |
11 | Blake Leeson * | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
13 | Miles Johnson * | 3 | 21 | 3 | 37 | .486 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 23.5 |
19 | Sanil Thomas | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Maxime Hervoir * | 3 | 6 | 5 | 16 | .062 | 0 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
Totals | 45 | 14 | 95 | .326 | 44 | 8 | 13 | 3 | 32 | 1 | 7 | 3 | 0 | 57.5 |
Other Information |
---|
Arena: St. John Arena Attendance: 684 Time: 1:25 1st Referee: Tony Slone 2nd Referee: Rob Bilius |
* = Starter