Lindenwood at Ohio State
@ Columbus, Ohio (St. John Arena)
2/19/2017 at 4:00 pm
@ Columbus, Ohio (St. John Arena)
2/19/2017 at 4:00 pm
Lindenwood
1 |
Ohio St.
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lindenwood (0-12, 0-7 MIVA) | 20 | 25 | 21 | 16 | 1 |
Ohio St. (15-0, 6-0 MIVA) | 25 | 22 | 25 | 25 | 3 |
Lindenwood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 27 | .407 |
2 | 10 | 5 | 27 | .185 |
3 | 9 | 2 | 20 | .350 |
4 | 12 | 7 | 27 | .185 |
Ohio St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 0 | 21 | .667 |
2 | 12 | 7 | 28 | .179 |
3 | 16 | 7 | 28 | .321 |
4 | 10 | 1 | 16 | .562 |
Lindenwood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ryan Vorderer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Adam Brewster * | 4 | 0 | 1 | 2 | -.500 | 37 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1.0 |
8 | Sam Schindler * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
9 | Connor Hipelius * | 4 | 8 | 2 | 12 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
10 | Jake Duckworth * | 4 | 14 | 5 | 29 | .310 | 0 | 1 | 3 | 3 | 7 | 0 | 2 | 1 | 0 | 16.0 |
12 | Ryan Moore * | 4 | 7 | 3 | 22 | .182 | 1 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
14 | Nathan Van dellen * | 4 | 9 | 4 | 23 | .217 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 11.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 17 | 101 | .277 | 39 | 4 | 21 | 5 | 22 | 3 | 14 | 2 | 1 | 59.0 |
Ohio St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Andrew Hillman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Driss Guessous * | 4 | 10 | 1 | 14 | .643 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
5 | Christy Blough * | 4 | 1 | 0 | 1 | 1.000 | 46 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
7 | Gabriel Domecus | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reese Devilbiss * | 4 | 7 | 2 | 15 | .333 | 1 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 8.0 |
9 | Nicolas Szerszen * | 4 | 15 | 4 | 26 | .423 | 0 | 3 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 18.5 |
11 | Blake Leeson * | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
13 | Miles Johnson * | 4 | 14 | 8 | 30 | .200 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 |
14 | Shawn Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Dejon Clark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Sanil Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 15 | 93 | .398 | 49 | 5 | 18 | 4 | 34 | 3 | 8 | 1 | 0 | 64.0 |
Other Information |
---|
Arena: St. John Arena Attendance: 978 Time: 1:40 1st Referee: Rob Bilius 2nd Referee: Diane Hood |
* = Starter