Penn State at Ohio State
@ Columbus, Ohio (St. John Arena)
1/24/2017 at 7:03 pm
@ Columbus, Ohio (St. John Arena)
1/24/2017 at 7:03 pm
(14) Penn St.
0 |
(1)
Ohio St.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Penn St. (3-4) | 16 | 22 | 16 | 0 |
Ohio St. (7-0) | 25 | 25 | 25 | 3 |
Penn St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 2 | 20 | .150 |
2 | 16 | 8 | 43 | .186 |
3 | 7 | 3 | 17 | .235 |
Ohio St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 32 | .375 |
2 | 14 | 2 | 33 | .364 |
3 | 14 | 5 | 25 | .360 |
Penn St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Luke Braswell * | 3 | 2 | 0 | 3 | .667 | 22 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
9 | Lee Smith * | 3 | 8 | 5 | 26 | .115 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
10 | Chris Nugent * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
12 | Kevin Gear * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
16 | Calvin Mende * | 2 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
17 | Matt Callaway * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
6 | Royce Clemens | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bobby Wilden | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Matthew McLaren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Jalen Penrose | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
15 | Aiden Albrecht | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 13 | 80 | .188 | 25 | 1 | 8 | 9 | 26 | 0 | 8 | 0 | 0 | 33.0 |
Ohio St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Driss Guessous * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
5 | Christy Blough * | 3 | 2 | 0 | 4 | .500 | 36 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
9 | Nicolas Szerszen * | 3 | 18 | 1 | 27 | .630 | 1 | 2 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 22.0 |
11 | Blake Leeson * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
13 | Miles Johnson * | 3 | 13 | 3 | 25 | .400 | 0 | 5 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
23 | Maxime Hervoir * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
7 | Gabriel Domecus | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reese Devilbiss | 2 | 1 | 2 | 6 | -.167 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
10 | Ryan Genn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Josh Tublin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Dejon Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Sanil Thomas | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 45 | 12 | 90 | .367 | 43 | 9 | 12 | 1 | 33 | 2 | 12 | 0 | 0 | 62.0 |
Other Information |
---|
Arena: St. John Arena Attendance: 802 Time: 1:21 1st Referee: Brian Hemelgarn 2nd Referee: Tom Joseph |
* = Starter