Quincy
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 12.45 | .238 | 11.64 | 1.90 | 1.23 | 9.45 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-15 (.531) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 7 |
| Home | 10-7 |
| Away | 5-8 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 30 | IPFW | L, 3-2 |
| Mar 31 | IPFW | L, 3-0 |
| Apr 3 | Lewis | L, 3-0 |
| Apr 13 | Ball St. | L, 3-0 |
| Apr 15 | Lindenwood | L, 3-0 |
| Apr 20 | at Lewis | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 1st | 12 | 1st |
| Sets | 110 | 1st | 39 | 1st |
| Kills | 1370 | 1st | 432 | 2nd |
| Kills per set | 12.45 | 6th | 11.08 | 7th |
| Errors | 611 | 1st | 244 | 1st |
| Total Attacks | 3195 | 1st | 1137 | 1st |
| Hitting Percentage | .238 | 6th | .165 | 7th |
| Assists | 1280 | 1st | 401 | 2nd |
| Assists per set | 11.64 | 6th | 10.28 | 7th |
| Service Aces | 135 | 1st | 28 | 3rd |
| Service Errors | 417 | 2nd | 132 | 2nd |
| Service Aces per set | 1.23 | 3rd | 0.72 | 6th |
| Reception Errors | 77 | 1st | 43 | 1st |
| Digs | 1040 | 1st | 322 | 1st |
| Digs per set | 9.45 | 3rd | 8.26 | 7th |
| Block Solo | 56 | 2nd | 20 | 1st |
| Block Assist | 305 | 3rd | 102 | 5th |
| Block Total | 208 | 3rd | 71 | 3rd |
| Blocks per set | 1.90 | 7th | 1.82 | 7th |
| Block Errors | 33 | 5th | 10 | 5th |
| Ball Handling Errors | 26 | 1st | 7 | 2nd |
| Points | 1713.5 | 1st | 531.0 | 2nd |
| Points per set | 15.6 | 6th | 13.6 | 7th |



