Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 12.55 | .266 | 11.89 | 2.48 | 1.00 | 9.45 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9 (.700) |
| Conference (Pct.) | 9-3 (.750) |
| Streak | Lost 1 |
| Home | 13-3 |
| Away | 6-4 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 5 | Grand Canyon | W, 3-2 |
| Apr 6 | Grand Canyon | W, 3-1 |
| Apr 13 | IPFW | W, 3-1 |
| Apr 15 | at George Mason | W, 3-0 |
| Apr 25 | Ball St. | W, 3-0 |
| Apr 28 | Lewis | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 3rd | 7 | 6th |
| Sets | 88 | 3rd | 24 | 5th |
| Kills | 1104 | 3rd | 321 | 5th |
| Kills per set | 12.55 | 5th | 13.38 | 1st |
| Errors | 453 | 2nd | 120 | 6th |
| Total Attacks | 2451 | 3rd | 696 | 5th |
| Hitting Percentage | .266 | 4th | .289 | 3rd |
| Assists | 1046 | 3rd | 305 | 5th |
| Assists per set | 11.89 | 3rd | 12.71 | 1st |
| Service Aces | 88 | 5th | 27 | 4th |
| Service Errors | 279 | 5th | 74 | 5th |
| Service Aces per set | 1.00 | 5th | 1.12 | 3rd |
| Reception Errors | 68 | 5th | 16 | 6th |
| Digs | 832 | 2nd | 239 | 6th |
| Digs per set | 9.45 | 3rd | 9.96 | 2nd |
| Block Solo | 60 | 1st | 18 | 2nd |
| Block Assist | 316 | 2nd | 107 | 3rd |
| Block Total | 218 | 2nd | 72 | 2nd |
| Blocks per set | 2.48 | 3rd | 2.98 | 1st |
| Block Errors | 43 | 2nd | 11 | 4th |
| Ball Handling Errors | 13 | 3rd | 3 | 6th |
| Points | 1410.0 | 3rd | 419.5 | 5th |
| Points per set | 16.0 | 4th | 17.5 | 1st |



