Lewis
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 12.79 | .314 | 11.86 | 2.57 | 1.25 | 8.02 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-7 (.788) |
| Conference (Pct.) | 9-3 (.750) |
| Streak | Lost 1 |
| Home | 16-0 |
| Away | 8-5 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 13 | Grand Canyon | W, 3-0 |
| Apr 14 | Grand Canyon | W, 3-0 |
| Apr 20 | Quincy | W, 3-0 |
| Apr 25 | Loyola (Ill.) | W, 3-0 |
| Apr 28 | at Ohio St. | W, 3-2 |
| May 3 | at USC | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 2nd | 10 | 2nd |
| Sets | 101 | 2nd | 36 | 2nd |
| Kills | 1292 | 2nd | 481 | 1st |
| Kills per set | 12.79 | 3rd | 13.36 | 2nd |
| Errors | 441 | 3rd | 147 | 3rd |
| Total Attacks | 2713 | 2nd | 1030 | 2nd |
| Hitting Percentage | .314 | 1st | .324 | 1st |
| Assists | 1198 | 2nd | 438 | 1st |
| Assists per set | 11.86 | 5th | 12.17 | 2nd |
| Service Aces | 126 | 2nd | 41 | 1st |
| Service Errors | 421 | 1st | 144 | 1st |
| Service Aces per set | 1.25 | 2nd | 1.14 | 2nd |
| Reception Errors | 75 | 2nd | 29 | 2nd |
| Digs | 810 | 3rd | 320 | 2nd |
| Digs per set | 8.02 | 7th | 8.89 | 5th |
| Block Solo | 42 | 4th | 10 | 4th |
| Block Assist | 436 | 1st | 172 | 1st |
| Block Total | 260 | 1st | 96 | 1st |
| Blocks per set | 2.57 | 2nd | 2.67 | 3rd |
| Block Errors | 50 | 1st | 11 | 3rd |
| Ball Handling Errors | 8 | 5th | 3 | 5th |
| Points | 1678.0 | 2nd | 618.0 | 1st |
| Points per set | 16.6 | 1st | 17.2 | 2nd |



