IPFW
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 12.90 | .265 | 12.14 | 1.93 | 1.21 | 9.32 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-15 (.464) |
| Conference (Pct.) | 5-7 (.417) |
| Streak | Lost 3 |
| Home | 6-7 |
| Away | 7-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Quincy | W, 3-2 |
| Mar 31 | at Quincy | W, 3-0 |
| Apr 7 | Ball St. | W, 3-1 |
| Apr 13 | at Ohio St. | L, 3-1 |
| Apr 14 | Loyola (Ill.) | L, 3-1 |
| Apr 20 | at Loyola (Ill.) | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 5th | 7 | 4th |
| Sets | 81 | 4th | 28 | 3rd |
| Kills | 1045 | 4th | 348 | 3rd |
| Kills per set | 12.90 | 1st | 12.43 | 5th |
| Errors | 415 | 4th | 148 | 2nd |
| Total Attacks | 2379 | 4th | 831 | 3rd |
| Hitting Percentage | .265 | 3rd | .241 | 5th |
| Assists | 983 | 4th | 327 | 3rd |
| Assists per set | 12.14 | 1st | 11.68 | 5th |
| Service Aces | 98 | 3rd | 22 | 5th |
| Service Errors | 287 | 3rd | 97 | 3rd |
| Service Aces per set | 1.21 | 4th | 0.79 | 5th |
| Reception Errors | 75 | 2nd | 26 | 4th |
| Digs | 755 | 4th | 243 | 4th |
| Digs per set | 9.32 | 5th | 8.68 | 6th |
| Block Solo | 18 | 7th | 4 | 7th |
| Block Assist | 277 | 4th | 94 | 6th |
| Block Total | 156 | 6th | 51 | 6th |
| Blocks per set | 1.93 | 6th | 1.82 | 6th |
| Block Errors | 42 | 3rd | 17 | 1st |
| Ball Handling Errors | 15 | 2nd | 5 | 4th |
| Points | 1299.5 | 4th | 421.0 | 4th |
| Points per set | 16.0 | 3rd | 15.0 | 6th |



