2011 MIVA Team Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball St. | 7 | 28 | 321 | 11.46 | 146 | 760 | .230 | 304 | 10.86 | 29 | 1.04 | 228 | 8.14 | 12 | 113 | 68 | 2.45 | 418.5 | 14.9 |
| 2 | Grand Canyon University | 12 | 41 | 531 | 12.95 | 197 | 1262 | .265 | 500 | 12.20 | 45 | 1.10 | 453 | 11.05 | 26 | 162 | 107 | 2.61 | 683.0 | 16.7 |
| 3 | IPFW | 9 | 39 | 491 | 12.59 | 200 | 1074 | .271 | 462 | 11.85 | 67 | 1.72 | 333 | 8.54 | 7 | 132 | 73 | 1.87 | 631.0 | 16.2 |
| 4 | Lewis | 10 | 40 | 480 | 12.00 | 179 | 1011 | .298 | 444 | 11.10 | 52 | 1.30 | 293 | 7.32 | 20 | 181 | 110 | 2.76 | 642.5 | 16.1 |
| 5 | Loyola (Ill.) | 12 | 41 | 514 | 12.54 | 207 | 1131 | .271 | 492 | 12.00 | 51 | 1.24 | 374 | 9.12 | 21 | 114 | 78 | 1.90 | 643.0 | 15.7 |
| 6 | Ohio St. | 11 | 42 | 503 | 11.98 | 234 | 1155 | .233 | 473 | 11.26 | 47 | 1.12 | 379 | 9.02 | 24 | 135 | 92 | 2.18 | 641.5 | 15.3 |
| 7 | Quincy | 10 | 35 | 486 | 13.89 | 140 | 956 | .362 | 442 | 12.63 | 51 | 1.46 | 342 | 9.77 | 20 | 83 | 62 | 1.76 | 598.5 | 17.1 |



