2012 Standings
For Games Through: Jan 2, 2013 5:08:47 PM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Lewis | 12 | 9-3 | 0.750 | 31 | 11 | 33 | 26-7 | 0.788 | 88 | 34 | 7-3 | Lost 1 | |
| Ohio St. | 12 | 9-3 | 0.750 | 31 | 14 | 30 | 21-9 | 0.700 | 75 | 42 | 8-2 | Lost 1 | |
| Loyola (Ill.) | 12 | 8-4 | 0.667 | 26 | 18 | 31 | 19-12 | 0.613 | 63 | 46 | 8-2 | Lost 1 | |
| Ball St. | 12 | 5-7 | 0.417 | 19 | 25 | 25 | 13-12 | 0.520 | 47 | 45 | 4-6 | Lost 1 | |
| Grand Canyon | 12 | 5-7 | 0.417 | 21 | 22 | 32 | 15-17 | 0.469 | 61 | 56 | 2-8 | Lost 6 | |
| IPFW | 12 | 5-7 | 0.417 | 19 | 28 | 28 | 13-15 | 0.464 | 53 | 59 | 3-7 | Lost 3 | |
| Quincy | 12 | 1-11 | 0.083 | 5 | 34 | 32 | 17-15 | 0.531 | 55 | 58 | 3-7 | Lost 7 | |

