Trent Bruns | #2 | LB | Grand Canyon
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 16 | 0.00 | -.667 | 0.37 | 0.00 | 0.00 | 2.44 |
| Recent Games | ||
|---|---|---|
| Mar 23 | Loyola (Ill.) | L, 3-1 |
| Mar 24 | Loyola (Ill.) | L, 3-0 |
| Mar 30 | Lindenwood | W, 3-0 |
| Mar 31 | Lindenwood | L, 3-1 |
| Apr 5 | at Ohio St. | L, 3-2 |
| Apr 6 | at Ohio St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 51st | 2 | 78th |
| Sets | 57 | 41st | 6 | 71st |
| Kills | 0 | 105th | 0 | 67th |
| Kills per set | 0.00 | 47th | 0.00 | 46th |
| Errors | 2 | 91st | 1 | 63rd |
| Total Attacks | 3 | 101st | 1 | 69th |
| Hitting Percentage | -.667 | - | -1.000 | - |
| Assists | 21 | 22nd | 0 | 64th |
| Assists per set | 0.37 | 27th | 0.00 | 64th |
| Service Aces | 0 | 89th | 0 | 54th |
| Service Errors | 0 | 108th | 0 | 75th |
| Service Aces per set | 0.00 | 46th | 0.00 | 41st |
| Reception Errors | 9 | 21st | 0 | 43rd |
| Digs | 139 | 8th | 11 | 43rd |
| Digs per set | 2.44 | 4th | 1.83 | 9th |
| Block Solo | 0 | 71st | 0 | 43rd |
| Block Assist | 0 | 97th | 0 | 65th |
| Block Total | 0 | 97th | 0 | 64th |
| Blocks per set | 0.00 | 45th | 0.00 | 44th |
| Block Errors | 0 | 65th | 0 | 42nd |
| Ball Handling Errors | 0 | 42nd | 0 | 31st |
| Points | 0.0 | 110th | 0.0 | 74th |
| Points per set | 0.0 | 110th | 0.0 | 74th |



