Steven Battaglia | #17 | N/A | Quincy
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 2.27 | .349 | 0.05 | 0.91 | 0.12 | 0.19 |
| Recent Games | ||
|---|---|---|
| Mar 24 | Ohio St. | L, 3-0 |
| Mar 30 | IPFW | L, 3-2 |
| Mar 31 | IPFW | L, 3-0 |
| Apr 3 | Lewis | L, 3-0 |
| Apr 13 | Ball St. | L, 3-0 |
| Apr 15 | Lindenwood | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 8th | 12 | 2nd |
| Sets | 88 | 8th | 38 | 2nd |
| Kills | 200 | 11th | 77 | 8th |
| Kills per set | 2.27 | 17th | 2.03 | 14th |
| Errors | 60 | 17th | 32 | 10th |
| Total Attacks | 401 | 14th | 172 | 10th |
| Hitting Percentage | .349 | 2nd | .262 | 6th |
| Assists | 4 | 62nd | 0 | 63rd |
| Assists per set | 0.05 | 89th | 0.00 | 63rd |
| Service Aces | 11 | 19th | 1 | 34th |
| Service Errors | 74 | 2nd | 20 | 7th |
| Service Aces per set | 0.12 | 27th | 0.03 | 39th |
| Reception Errors | 1 | 42nd | 0 | 41st |
| Digs | 17 | 73rd | 11 | 42nd |
| Digs per set | 0.19 | 49th | 0.29 | 48th |
| Block Solo | 13 | 2nd | 6 | 1st |
| Block Assist | 67 | 4th | 37 | 2nd |
| Block Total | 80 | 3rd | 43 | 1st |
| Blocks per set | 0.91 | 10th | 1.13 | 6th |
| Block Errors | 5 | 12th | 1 | 18th |
| Ball Handling Errors | 1 | 18th | 0 | 23rd |
| Points | 257.5 | 10th | 102.5 | 6th |
| Points per set | 2.9 | 18th | 2.7 | 18th |



