Shawn Sangrey | #6 | OH | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 21 | 4.84 | .273 | 0.06 | 0.61 | 0.30 | 1.74 |
| Recent Games | ||
|---|---|---|
| Mar 23 | at Quincy | L, 3-1 |
| Mar 24 | at Quincy | W, 3-0 |
| Mar 30 | Loyola (Ill.) | W, 3-0 |
| Mar 31 | Lewis | W, 3-0 |
| Apr 5 | Grand Canyon | W, 3-2 |
| Apr 6 | Grand Canyon | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 21st | 7 | 36th |
| Sets | 80 | 14th | 24 | 26th |
| Kills | 387 | 1st | 110 | 3rd |
| Kills per set | 4.84 | 1st | 4.58 | 3rd |
| Errors | 161 | 1st | 49 | 3rd |
| Total Attacks | 828 | 1st | 261 | 3rd |
| Hitting Percentage | .273 | 5th | .234 | 10th |
| Assists | 5 | 57th | 2 | 47th |
| Assists per set | 0.06 | 84th | 0.08 | 51st |
| Service Aces | 24 | 5th | 11 | 3rd |
| Service Errors | 52 | 11th | 14 | 18th |
| Service Aces per set | 0.30 | 6th | 0.46 | 1st |
| Reception Errors | 0 | 59th | 0 | 88th |
| Digs | 139 | 8th | 39 | 16th |
| Digs per set | 1.74 | 11th | 1.62 | 15th |
| Block Solo | 6 | 14th | 1 | 33rd |
| Block Assist | 43 | 16th | 12 | 25th |
| Block Total | 49 | 16th | 13 | 26th |
| Blocks per set | 0.61 | 16th | 0.54 | 22nd |
| Block Errors | 5 | 12th | 0 | 86th |
| Ball Handling Errors | 0 | 42nd | 0 | 69th |
| Points | 438.5 | 1st | 128.0 | 3rd |
| Points per set | 5.5 | 1st | 5.3 | 2nd |



