Shawn Herron | #2 | MB | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 16 | 1.59 | .402 | 0.10 | 0.63 | 0.05 | 0.29 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Loyola (Ill.) | W, 3-0 |
| Mar 31 | Lewis | W, 3-0 |
| Apr 5 | Grand Canyon | W, 3-2 |
| Apr 6 | Grand Canyon | W, 3-1 |
| Apr 13 | IPFW | W, 3-1 |
| Apr 15 | at George Mason | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 51st | 4 | 68th |
| Sets | 41 | 58th | 6 | 73rd |
| Kills | 65 | 37th | 12 | 46th |
| Kills per set | 1.59 | - | 2.00 | - |
| Errors | 20 | 44th | 2 | 59th |
| Total Attacks | 112 | 45th | 18 | 50th |
| Hitting Percentage | .402 | - | .556 | - |
| Assists | 4 | 62nd | 0 | 74th |
| Assists per set | 0.10 | 72nd | 0.00 | 74th |
| Service Aces | 2 | 64th | 0 | 65th |
| Service Errors | 13 | 49th | 3 | 49th |
| Service Aces per set | 0.05 | - | 0.00 | - |
| Reception Errors | 0 | 59th | 0 | 61st |
| Digs | 12 | 83rd | 1 | 76th |
| Digs per set | 0.29 | - | 0.17 | - |
| Block Solo | 5 | 17th | 0 | 56th |
| Block Assist | 21 | 38th | 4 | 45th |
| Block Total | 26 | 36th | 4 | 46th |
| Blocks per set | 0.63 | - | 0.67 | - |
| Block Errors | 7 | 8th | 2 | 11th |
| Ball Handling Errors | 1 | 18th | 0 | 48th |
| Points | 82.5 | 39th | 14.0 | 48th |
| Points per set | 2.0 | 47th | 2.3 | 27th |



