Ramon Burgos | #6 | MH | IPFW
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 15 | 2.05 | .426 | 0.12 | 0.98 | 0.05 | 0.65 |
| Recent Games | ||
|---|---|---|
| Mar 17 | Grand Canyon | L, 3-1 |
| Mar 23 | at Lewis | L, 3-0 |
| Mar 24 | at Carthage | L, 3-1 |
| Mar 30 | at Quincy | W, 3-2 |
| Mar 31 | at Quincy | W, 3-0 |
| Apr 7 | Ball St. | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 59th | 4 | 64th |
| Sets | 40 | 60th | 13 | 53rd |
| Kills | 82 | 33rd | 28 | 31st |
| Kills per set | 2.05 | - | 2.15 | - |
| Errors | 16 | 51st | 5 | 42nd |
| Total Attacks | 155 | 37th | 52 | 35th |
| Hitting Percentage | .426 | - | .442 | - |
| Assists | 5 | 57th | 2 | 42nd |
| Assists per set | 0.12 | 54th | 0.15 | 38th |
| Service Aces | 2 | 64th | 0 | 54th |
| Service Errors | 12 | 53rd | 1 | 66th |
| Service Aces per set | 0.05 | - | 0.00 | - |
| Reception Errors | 0 | 59th | 0 | 46th |
| Digs | 26 | 57th | 7 | 55th |
| Digs per set | 0.65 | - | 0.54 | - |
| Block Solo | 3 | 31st | 0 | 43rd |
| Block Assist | 36 | 19th | 12 | 23rd |
| Block Total | 39 | 21st | 12 | 27th |
| Blocks per set | 0.98 | - | 0.92 | - |
| Block Errors | 3 | 25th | 0 | 42nd |
| Ball Handling Errors | 2 | 7th | 0 | 31st |
| Points | 105.0 | 33rd | 34.0 | 32nd |
| Points per set | 2.6 | 24th | 2.6 | 20th |



