Phil Peterson | #15 | OH | IPFW
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 15 | 2.72 | .221 | 0.04 | 0.28 | 0.28 | 0.81 |
| Recent Games | ||
|---|---|---|
| Mar 17 | Grand Canyon | L, 3-1 |
| Mar 23 | at Lewis | L, 3-0 |
| Mar 24 | at Carthage | L, 3-1 |
| Mar 30 | at Quincy | W, 3-2 |
| Mar 31 | at Quincy | W, 3-0 |
| Apr 7 | Ball St. | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 59th | 5 | 60th |
| Sets | 47 | 54th | 13 | 57th |
| Kills | 128 | 21st | 32 | 28th |
| Kills per set | 2.72 | - | 2.46 | - |
| Errors | 61 | 16th | 17 | 22nd |
| Total Attacks | 303 | 20th | 74 | 26th |
| Hitting Percentage | .221 | - | .203 | - |
| Assists | 2 | 73rd | 2 | 47th |
| Assists per set | 0.04 | 92nd | 0.15 | 40th |
| Service Aces | 13 | 13th | 6 | 9th |
| Service Errors | 29 | 29th | 8 | 31st |
| Service Aces per set | 0.28 | - | 0.46 | - |
| Reception Errors | 25 | 1st | 9 | 4th |
| Digs | 38 | 43rd | 13 | 39th |
| Digs per set | 0.81 | - | 1.00 | - |
| Block Solo | 1 | 47th | 0 | 75th |
| Block Assist | 12 | 55th | 4 | 46th |
| Block Total | 13 | 54th | 4 | 47th |
| Blocks per set | 0.28 | - | 0.31 | - |
| Block Errors | 0 | 65th | 0 | 76th |
| Ball Handling Errors | 1 | 18th | 1 | 13th |
| Points | 148.0 | 26th | 40.0 | 27th |
| Points per set | 3.1 | 12th | 3.1 | 13th |



