Peter Heinen | #8 | S | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 0.36 | .412 | 10.30 | 0.60 | 0.05 | 1.16 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Loyola (Ill.) | W, 3-0 |
| Mar 31 | Lewis | W, 3-0 |
| Apr 5 | Grand Canyon | W, 3-2 |
| Apr 6 | Grand Canyon | W, 3-1 |
| Apr 13 | IPFW | W, 3-1 |
| Apr 15 | at George Mason | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 12th | 7 | 21st |
| Sets | 73 | 18th | 20 | 40th |
| Kills | 26 | 60th | 10 | 48th |
| Kills per set | 0.36 | 38th | 0.50 | 36th |
| Errors | 5 | 78th | 0 | 76th |
| Total Attacks | 51 | 65th | 13 | 56th |
| Hitting Percentage | .412 | - | .769 | - |
| Assists | 752 | 4th | 224 | 4th |
| Assists per set | 10.30 | 7th | 11.20 | 1st |
| Service Aces | 4 | 45th | 1 | 39th |
| Service Errors | 31 | 25th | 4 | 44th |
| Service Aces per set | 0.05 | 40th | 0.05 | 34th |
| Reception Errors | 1 | 42nd | 0 | 59th |
| Digs | 85 | 25th | 22 | 27th |
| Digs per set | 1.16 | 26th | 1.10 | 30th |
| Block Solo | 9 | 5th | 1 | 28th |
| Block Assist | 35 | 20th | 14 | 17th |
| Block Total | 44 | 19th | 15 | 18th |
| Blocks per set | 0.60 | 17th | 0.75 | 13th |
| Block Errors | 3 | 25th | 0 | 56th |
| Ball Handling Errors | 6 | 3rd | 1 | 10th |
| Points | 56.5 | 50th | 19.0 | 42nd |
| Points per set | 0.8 | 83rd | 1.0 | 53rd |



