Nick Gibson | #13 | OH | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 13 | 1.83 | .227 | 0.04 | 0.52 | 0.04 | 1.00 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Loyola (Ill.) | W, 3-0 |
| Mar 31 | Lewis | W, 3-0 |
| Apr 5 | Grand Canyon | W, 3-2 |
| Apr 6 | Grand Canyon | W, 3-1 |
| Apr 13 | IPFW | W, 3-1 |
| Apr 15 | at George Mason | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 72nd | 4 | 66th |
| Sets | 23 | 84th | 5 | 82nd |
| Kills | 42 | 50th | 0 | 75th |
| Kills per set | 1.83 | - | 0.00 | - |
| Errors | 20 | 44th | 0 | 74th |
| Total Attacks | 97 | 46th | 0 | 84th |
| Hitting Percentage | .227 | - | - | - |
| Assists | 1 | 83rd | 1 | 55th |
| Assists per set | 0.04 | 90th | 0.20 | 31st |
| Service Aces | 1 | 74th | 0 | 62nd |
| Service Errors | 13 | 49th | 2 | 60th |
| Service Aces per set | 0.04 | - | 0.00 | - |
| Reception Errors | 1 | 42nd | 0 | 53rd |
| Digs | 23 | 63rd | 1 | 75th |
| Digs per set | 1.00 | - | 0.20 | - |
| Block Solo | 1 | 47th | 0 | 48th |
| Block Assist | 11 | 56th | 0 | 72nd |
| Block Total | 12 | 56th | 0 | 73rd |
| Blocks per set | 0.52 | - | 0.00 | - |
| Block Errors | 3 | 25th | 0 | 53rd |
| Ball Handling Errors | 0 | 42nd | 0 | 42nd |
| Points | 49.5 | 53rd | 0.0 | 78th |
| Points per set | 2.2 | 44th | 0.0 | 78th |



