Mik Berzins | #12 | OH | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 2.43 | .239 | 0.25 | 0.49 | 0.13 | 2.00 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Loyola (Ill.) | W, 3-0 |
| Mar 31 | Lewis | W, 3-0 |
| Apr 5 | Grand Canyon | W, 3-2 |
| Apr 6 | Grand Canyon | W, 3-1 |
| Apr 13 | IPFW | W, 3-1 |
| Apr 15 | at George Mason | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 19th | 7 | 18th |
| Sets | 84 | 10th | 24 | 23rd |
| Kills | 204 | 10th | 60 | 15th |
| Kills per set | 2.43 | 15th | 2.50 | 11th |
| Errors | 83 | 11th | 17 | 20th |
| Total Attacks | 507 | 9th | 140 | 16th |
| Hitting Percentage | .239 | 12th | .307 | 3rd |
| Assists | 21 | 22nd | 10 | 14th |
| Assists per set | 0.25 | 38th | 0.42 | 19th |
| Service Aces | 11 | 19th | 3 | 21st |
| Service Errors | 21 | 39th | 5 | 40th |
| Service Aces per set | 0.13 | 25th | 0.12 | 21st |
| Reception Errors | 5 | 29th | 1 | 26th |
| Digs | 168 | 3rd | 49 | 9th |
| Digs per set | 2.00 | 6th | 2.04 | 6th |
| Block Solo | 9 | 5th | 5 | 3rd |
| Block Assist | 32 | 23rd | 15 | 14th |
| Block Total | 41 | 20th | 20 | 12th |
| Blocks per set | 0.49 | 26th | 0.83 | 11th |
| Block Errors | 4 | 20th | 2 | 8th |
| Ball Handling Errors | 0 | 42nd | 0 | 27th |
| Points | 240.0 | 11th | 75.5 | 13th |
| Points per set | 2.9 | 20th | 3.1 | 11th |



