Matt Mirick | #24 | N/A | Loyola (Ill.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 0.19 | .125 | 10.70 | 0.51 | 0.12 | 1.22 |
| Recent Games | ||
|---|---|---|
| Mar 20 | Ball St. | W, 3-1 |
| Mar 23 | at Grand Canyon | W, 3-1 |
| Mar 24 | at Grand Canyon | W, 3-0 |
| Mar 27 | Lewis | W, 3-2 |
| Mar 30 | at Ohio St. | L, 3-0 |
| Apr 4 | Lindenwood | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 19th | 7 | 29th |
| Sets | 74 | 17th | 26 | 21st |
| Kills | 14 | 71st | 3 | 58th |
| Kills per set | 0.19 | 41st | 0.12 | 45th |
| Errors | 10 | 60th | 3 | 53rd |
| Total Attacks | 32 | 76th | 8 | 60th |
| Hitting Percentage | .125 | - | .000 | - |
| Assists | 792 | 3rd | 273 | 3rd |
| Assists per set | 10.70 | 2nd | 10.50 | 3rd |
| Service Aces | 9 | 29th | 5 | 12th |
| Service Errors | 26 | 34th | 9 | 25th |
| Service Aces per set | 0.12 | 29th | 0.19 | 13th |
| Reception Errors | 0 | 59th | 0 | 76th |
| Digs | 90 | 22nd | 29 | 22nd |
| Digs per set | 1.22 | 24th | 1.12 | 29th |
| Block Solo | 4 | 24th | 2 | 18th |
| Block Assist | 34 | 21st | 15 | 16th |
| Block Total | 38 | 24th | 17 | 15th |
| Blocks per set | 0.51 | 24th | 0.65 | 19th |
| Block Errors | 2 | 36th | 2 | 12th |
| Ball Handling Errors | 4 | 5th | 1 | 12th |
| Points | 44.0 | 56th | 17.5 | 45th |
| Points per set | 0.6 | 86th | 0.7 | 56th |



