Joseph Smalzer | #16 | N/A | Loyola (Ill.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 21 | 3.52 | .273 | 0.38 | 0.53 | 0.45 | 1.23 |
| Recent Games | ||
|---|---|---|
| Mar 20 | Ball St. | W, 3-1 |
| Mar 23 | at Grand Canyon | W, 3-1 |
| Mar 24 | at Grand Canyon | W, 3-0 |
| Mar 27 | Lewis | W, 3-2 |
| Mar 30 | at Ohio St. | L, 3-0 |
| Apr 4 | Lindenwood | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 21st | 7 | 37th |
| Sets | 66 | 28th | 24 | 27th |
| Kills | 232 | 7th | 81 | 7th |
| Kills per set | 3.52 | 5th | 3.38 | 5th |
| Errors | 106 | 5th | 44 | 5th |
| Total Attacks | 462 | 10th | 173 | 9th |
| Hitting Percentage | .273 | 6th | .214 | 13th |
| Assists | 25 | 18th | 5 | 28th |
| Assists per set | 0.38 | 26th | 0.21 | 30th |
| Service Aces | 30 | 3rd | 5 | 13th |
| Service Errors | 53 | 9th | 17 | 11th |
| Service Aces per set | 0.45 | 1st | 0.21 | 10th |
| Reception Errors | 10 | 17th | 3 | 21st |
| Digs | 81 | 27th | 26 | 24th |
| Digs per set | 1.23 | 23rd | 1.08 | 32nd |
| Block Solo | 5 | 17th | 1 | 34th |
| Block Assist | 30 | 28th | 11 | 29th |
| Block Total | 35 | 27th | 12 | 29th |
| Blocks per set | 0.53 | 22nd | 0.50 | 25th |
| Block Errors | 2 | 36th | 0 | 88th |
| Ball Handling Errors | 0 | 42nd | 0 | 69th |
| Points | 282.0 | 6th | 92.5 | 9th |
| Points per set | 4.3 | 5th | 3.9 | 5th |



