Jordon Tarantino | #13 | OH | Grand Canyon
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 11 | 3.37 | .199 | 0.03 | 0.82 | 0.16 | 1.08 |
| Recent Games | ||
|---|---|---|
| Mar 23 | Loyola (Ill.) | L, 3-1 |
| Mar 24 | Loyola (Ill.) | L, 3-0 |
| Mar 30 | Lindenwood | W, 3-0 |
| Mar 31 | Lindenwood | L, 3-1 |
| Apr 5 | at Ohio St. | L, 3-2 |
| Apr 6 | at Ohio St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 81st | - | - |
| Sets | 38 | 64th | - | - |
| Kills | 128 | 21st | - | - |
| Kills per set | 3.37 | - | - | - |
| Errors | 57 | 20th | - | - |
| Total Attacks | 357 | 18th | - | - |
| Hitting Percentage | .199 | - | - | - |
| Assists | 1 | 83rd | - | - |
| Assists per set | 0.03 | 104th | - | - |
| Service Aces | 6 | 35th | - | - |
| Service Errors | 29 | 29th | - | - |
| Service Aces per set | 0.16 | - | - | - |
| Reception Errors | 1 | 42nd | - | - |
| Digs | 41 | 40th | - | - |
| Digs per set | 1.08 | - | - | - |
| Block Solo | 3 | 31st | - | - |
| Block Assist | 28 | 33rd | - | - |
| Block Total | 31 | 32nd | - | - |
| Blocks per set | 0.82 | - | - | - |
| Block Errors | 5 | 12th | - | - |
| Ball Handling Errors | 0 | 42nd | - | - |
| Points | 151.0 | 24th | - | - |
| Points per set | 4.0 | 6th | - | - |



