John Tholen | #9 | MB | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 21 | 1.47 | .425 | 0.04 | 0.93 | 0.06 | 0.21 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Loyola (Ill.) | W, 3-0 |
| Mar 31 | Lewis | W, 3-0 |
| Apr 5 | Grand Canyon | W, 3-2 |
| Apr 6 | Grand Canyon | W, 3-1 |
| Apr 13 | IPFW | W, 3-1 |
| Apr 15 | at George Mason | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 21st | 7 | 38th |
| Sets | 72 | 19th | 24 | 28th |
| Kills | 106 | 27th | 44 | 22nd |
| Kills per set | 1.47 | 30th | 1.83 | 21st |
| Errors | 24 | 35th | 9 | 32nd |
| Total Attacks | 193 | 30th | 74 | 27th |
| Hitting Percentage | .425 | - | .473 | - |
| Assists | 3 | 65th | 3 | 39th |
| Assists per set | 0.04 | 93rd | 0.12 | 45th |
| Service Aces | 4 | 45th | 2 | 33rd |
| Service Errors | 9 | 60th | 3 | 54th |
| Service Aces per set | 0.06 | 39th | 0.08 | 26th |
| Reception Errors | 1 | 42nd | 1 | 37th |
| Digs | 15 | 76th | 5 | 68th |
| Digs per set | 0.21 | 47th | 0.21 | 50th |
| Block Solo | 15 | 1st | 6 | 2nd |
| Block Assist | 52 | 9th | 20 | 10th |
| Block Total | 67 | 8th | 26 | 9th |
| Blocks per set | 0.93 | 8th | 1.08 | 7th |
| Block Errors | 11 | 4th | 5 | 3rd |
| Ball Handling Errors | 0 | 42nd | 0 | 69th |
| Points | 151.0 | 24th | 62.0 | 20th |
| Points per set | 2.1 | 45th | 2.6 | 21st |



