John Pranger | #21 | N/A | Quincy
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 2.05 | .361 | 0.03 | 0.52 | 0.09 | 0.26 |
| Recent Games | ||
|---|---|---|
| Mar 30 | IPFW | L, 3-2 |
| Mar 31 | IPFW | L, 3-0 |
| Apr 3 | Lewis | L, 3-0 |
| Apr 13 | Ball St. | L, 3-0 |
| Apr 15 | Lindenwood | L, 3-0 |
| Apr 20 | at Lewis | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 1st | 12 | 6th |
| Sets | 93 | 3rd | 38 | 3rd |
| Kills | 191 | 12th | 65 | 13th |
| Kills per set | 2.05 | 19th | 1.71 | 25th |
| Errors | 55 | 21st | 25 | 14th |
| Total Attacks | 377 | 16th | 146 | 15th |
| Hitting Percentage | .361 | 1st | .274 | - |
| Assists | 3 | 65th | 0 | 86th |
| Assists per set | 0.03 | 101st | 0.00 | 86th |
| Service Aces | 8 | 31st | 2 | 31st |
| Service Errors | 66 | 4th | 16 | 14th |
| Service Aces per set | 0.09 | 35th | 0.05 | 33rd |
| Reception Errors | 2 | 36th | 1 | 34th |
| Digs | 24 | 61st | 6 | 63rd |
| Digs per set | 0.26 | 45th | 0.16 | 53rd |
| Block Solo | 9 | 5th | 4 | 6th |
| Block Assist | 38 | 18th | 8 | 36th |
| Block Total | 48 | 17th | 12 | 28th |
| Blocks per set | 0.52 | 23rd | 0.32 | 39th |
| Block Errors | 12 | 3rd | 6 | 1st |
| Ball Handling Errors | 2 | 7th | 1 | 16th |
| Points | 227.0 | 12th | 75.0 | 14th |
| Points per set | 2.4 | 32nd | 2.0 | 35th |



