Joe Sokol | #8 | N/A | Quincy
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 2.85 | .219 | 0.07 | 0.56 | 0.21 | 1.59 |
| Recent Games | ||
|---|---|---|
| Mar 30 | IPFW | L, 3-2 |
| Mar 31 | IPFW | L, 3-0 |
| Apr 3 | Lewis | L, 3-0 |
| Apr 13 | Ball St. | L, 3-0 |
| Apr 15 | Lindenwood | L, 3-0 |
| Apr 20 | at Lewis | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 1st | 11 | 7th |
| Sets | 96 | 1st | 36 | 8th |
| Kills | 274 | 3rd | 84 | 6th |
| Kills per set | 2.85 | 7th | 2.33 | 12th |
| Errors | 133 | 3rd | 53 | 2nd |
| Total Attacks | 645 | 3rd | 225 | 5th |
| Hitting Percentage | .219 | 16th | .138 | 17th |
| Assists | 7 | 49th | 3 | 38th |
| Assists per set | 0.07 | 80th | 0.08 | 52nd |
| Service Aces | 20 | 7th | 7 | 7th |
| Service Errors | 60 | 6th | 23 | 5th |
| Service Aces per set | 0.21 | 14th | 0.19 | 11th |
| Reception Errors | 12 | 12th | 6 | 11th |
| Digs | 153 | 6th | 60 | 8th |
| Digs per set | 1.59 | 13th | 1.67 | 12th |
| Block Solo | 9 | 5th | 2 | 20th |
| Block Assist | 45 | 15th | 12 | 26th |
| Block Total | 54 | 11th | 14 | 23rd |
| Blocks per set | 0.56 | 19th | 0.39 | 31st |
| Block Errors | 2 | 36th | 1 | 34th |
| Ball Handling Errors | 0 | 42nd | 0 | 69th |
| Points | 325.5 | 3rd | 99.0 | 7th |
| Points per set | 3.4 | 8th | 2.8 | 16th |



