Joe Ascher | #13 | N/A | Quincy
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 2.47 | .220 | 0.12 | 0.44 | 0.25 | 1.46 |
| Recent Games | ||
|---|---|---|
| Mar 30 | IPFW | L, 3-2 |
| Mar 31 | IPFW | L, 3-0 |
| Apr 3 | Lewis | L, 3-0 |
| Apr 13 | Ball St. | L, 3-0 |
| Apr 15 | Lindenwood | L, 3-0 |
| Apr 20 | at Lewis | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 3rd | 12 | 1st |
| Sets | 89 | 7th | 37 | 4th |
| Kills | 220 | 8th | 66 | 11th |
| Kills per set | 2.47 | 14th | 1.78 | 23rd |
| Errors | 100 | 7th | 40 | 7th |
| Total Attacks | 545 | 7th | 210 | 7th |
| Hitting Percentage | .220 | 15th | .124 | 18th |
| Assists | 11 | 37th | 4 | 30th |
| Assists per set | 0.12 | 55th | 0.11 | 48th |
| Service Aces | 22 | 6th | 3 | 19th |
| Service Errors | 30 | 26th | 14 | 16th |
| Service Aces per set | 0.25 | 10th | 0.08 | 27th |
| Reception Errors | 0 | 59th | 0 | 39th |
| Digs | 130 | 11th | 46 | 12th |
| Digs per set | 1.46 | 18th | 1.24 | 24th |
| Block Solo | 7 | 11th | 1 | 22nd |
| Block Assist | 31 | 26th | 13 | 20th |
| Block Total | 39 | 21st | 14 | 21st |
| Blocks per set | 0.44 | 31st | 0.38 | 33rd |
| Block Errors | 3 | 25th | 1 | 17th |
| Ball Handling Errors | 0 | 42nd | 0 | 23rd |
| Points | 264.5 | 8th | 76.5 | 12th |
| Points per set | 3.0 | 17th | 2.1 | 34th |



