Jake Wekell | #16 | RS | Grand Canyon
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 15 | 0.83 | .146 | 0.05 | 0.15 | 0.29 | 0.51 |
| Recent Games | ||
|---|---|---|
| Mar 23 | Loyola (Ill.) | L, 3-1 |
| Mar 24 | Loyola (Ill.) | L, 3-0 |
| Mar 30 | Lindenwood | W, 3-0 |
| Mar 31 | Lindenwood | L, 3-1 |
| Apr 5 | at Ohio St. | L, 3-2 |
| Apr 6 | at Ohio St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 59th | 2 | 85th |
| Sets | 41 | 58th | 3 | 85th |
| Kills | 34 | 52nd | 0 | 96th |
| Kills per set | 0.83 | - | 0.00 | - |
| Errors | 22 | 40th | 0 | 95th |
| Total Attacks | 82 | 51st | 0 | 96th |
| Hitting Percentage | .146 | - | - | - |
| Assists | 2 | 73rd | 0 | 97th |
| Assists per set | 0.05 | 88th | 0.00 | 97th |
| Service Aces | 12 | 16th | 0 | 95th |
| Service Errors | 27 | 32nd | 2 | 64th |
| Service Aces per set | 0.29 | - | 0.00 | - |
| Reception Errors | 0 | 59th | 0 | 92nd |
| Digs | 21 | 67th | 0 | 98th |
| Digs per set | 0.51 | - | 0.00 | - |
| Block Solo | 0 | 71st | 0 | 89th |
| Block Assist | 6 | 68th | 0 | 94th |
| Block Total | 6 | 68th | 0 | 94th |
| Blocks per set | 0.15 | - | 0.00 | - |
| Block Errors | 0 | 65th | 0 | 90th |
| Ball Handling Errors | 0 | 42nd | 0 | 95th |
| Points | 49.0 | 54th | 0.0 | 96th |
| Points per set | 1.2 | 70th | 0.0 | 96th |



