Ivan Matos | #12 | OH | IPFW
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 17 | 3.89 | .265 | 0.14 | 0.53 | 0.09 | 1.25 |
| Recent Games | ||
|---|---|---|
| Mar 17 | Grand Canyon | L, 3-1 |
| Mar 23 | at Lewis | L, 3-0 |
| Mar 24 | at Carthage | L, 3-1 |
| Mar 30 | at Quincy | W, 3-2 |
| Mar 31 | at Quincy | W, 3-0 |
| Apr 7 | Ball St. | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 39th | 6 | 49th |
| Sets | 64 | 30th | 24 | 24th |
| Kills | 249 | 6th | 110 | 2nd |
| Kills per set | 3.89 | 4th | 4.58 | 2nd |
| Errors | 103 | 6th | 42 | 6th |
| Total Attacks | 551 | 6th | 240 | 4th |
| Hitting Percentage | .265 | 8th | .283 | 5th |
| Assists | 9 | 41st | 1 | 58th |
| Assists per set | 0.14 | 50th | 0.04 | 60th |
| Service Aces | 6 | 35th | 1 | 43rd |
| Service Errors | 44 | 17th | 17 | 10th |
| Service Aces per set | 0.09 | 34th | 0.04 | 37th |
| Reception Errors | 10 | 17th | 0 | 71st |
| Digs | 80 | 28th | 25 | 26th |
| Digs per set | 1.25 | 22nd | 1.04 | 34th |
| Block Solo | 3 | 31st | 2 | 17th |
| Block Assist | 31 | 26th | 11 | 28th |
| Block Total | 34 | 28th | 13 | 24th |
| Blocks per set | 0.53 | 21st | 0.54 | 21st |
| Block Errors | 2 | 36th | 1 | 29th |
| Ball Handling Errors | 1 | 18th | 0 | 68th |
| Points | 273.5 | 7th | 118.5 | 4th |
| Points per set | 4.3 | 4th | 4.9 | 4th |



