Greg Petty | #9 | OH | Lewis
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 1.92 | .254 | 0.26 | 0.41 | 0.34 | 1.01 |
| Recent Games | ||
|---|---|---|
| Mar 17 | Lindenwood | W, 3-0 |
| Mar 23 | IPFW | W, 3-0 |
| Mar 27 | at Loyola (Ill.) | L, 3-2 |
| Mar 31 | at Ohio St. | L, 3-0 |
| Apr 3 | at Quincy | W, 3-0 |
| Apr 6 | Ball St. | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 4th | 10 | 11th |
| Sets | 91 | 5th | 34 | 10th |
| Kills | 175 | 14th | 59 | 16th |
| Kills per set | 1.92 | 20th | 1.74 | 24th |
| Errors | 69 | 14th | 26 | 13th |
| Total Attacks | 417 | 13th | 153 | 13th |
| Hitting Percentage | .254 | 10th | .216 | 12th |
| Assists | 24 | 20th | 6 | 21st |
| Assists per set | 0.26 | 36th | 0.18 | 35th |
| Service Aces | 31 | 1st | 8 | 4th |
| Service Errors | 81 | 1st | 29 | 3rd |
| Service Aces per set | 0.34 | 2nd | 0.24 | 6th |
| Reception Errors | 17 | 4th | 5 | 16th |
| Digs | 92 | 21st | 35 | 18th |
| Digs per set | 1.01 | 34th | 1.03 | 35th |
| Block Solo | 3 | 31st | 0 | 78th |
| Block Assist | 34 | 21st | 14 | 19th |
| Block Total | 37 | 25th | 14 | 22nd |
| Blocks per set | 0.41 | 34th | 0.41 | 30th |
| Block Errors | 2 | 36th | 0 | 76th |
| Ball Handling Errors | 1 | 18th | 1 | 16th |
| Points | 226.0 | 13th | 74.0 | 17th |
| Points per set | 2.5 | 29th | 2.2 | 30th |



