Greg Herceg | #6 | RS | Ball St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 17 | 1.40 | .136 | 0.12 | 0.32 | 0.20 | 0.80 |
| Recent Games | ||
|---|---|---|
| Mar 10 | at Grand Canyon | W, 3-2 |
| Mar 18 | Ohio St. | W, 3-2 |
| Mar 20 | at Loyola (Ill.) | L, 3-1 |
| Apr 6 | at Lewis | L, 3-1 |
| Apr 7 | at IPFW | L, 3-1 |
| Apr 13 | at Quincy | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 39th | 7 | 22nd |
| Sets | 50 | 48th | 20 | 41st |
| Kills | 70 | 36th | 39 | 24th |
| Kills per set | 1.40 | 32nd | 1.95 | 18th |
| Errors | 45 | 25th | 20 | 17th |
| Total Attacks | 184 | 31st | 95 | 20th |
| Hitting Percentage | .136 | - | .200 | 14th |
| Assists | 6 | 53rd | 5 | 24th |
| Assists per set | 0.12 | 57th | 0.25 | 26th |
| Service Aces | 10 | 24th | 7 | 6th |
| Service Errors | 16 | 46th | 6 | 38th |
| Service Aces per set | 0.20 | 16th | 0.35 | 3rd |
| Reception Errors | 0 | 59th | 0 | 61st |
| Digs | 40 | 41st | 22 | 28th |
| Digs per set | 0.80 | 37th | 1.10 | 31st |
| Block Solo | 1 | 47th | 0 | 54th |
| Block Assist | 15 | 49th | 9 | 31st |
| Block Total | 16 | 51st | 9 | 34th |
| Blocks per set | 0.32 | 40th | 0.45 | 29th |
| Block Errors | 1 | 51st | 1 | 23rd |
| Ball Handling Errors | 0 | 42nd | 0 | 48th |
| Points | 88.5 | 38th | 50.5 | 24th |
| Points per set | 1.8 | 56th | 2.5 | 22nd |



