Grayson Overman | #5 | MB | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 20 | 1.46 | .302 | 0.12 | 1.14 | 0.14 | 0.33 |
| Recent Games | ||
|---|---|---|
| Mar 23 | at Quincy | L, 3-1 |
| Mar 24 | at Quincy | W, 3-0 |
| Mar 30 | Loyola (Ill.) | W, 3-0 |
| Mar 31 | Lewis | W, 3-0 |
| Apr 5 | Grand Canyon | W, 3-2 |
| Apr 6 | Grand Canyon | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 28th | 6 | 51st |
| Sets | 69 | 23rd | 20 | 43rd |
| Kills | 101 | 28th | 36 | 25th |
| Kills per set | 1.46 | 31st | 1.80 | 22nd |
| Errors | 37 | 27th | 9 | 31st |
| Total Attacks | 212 | 29th | 65 | 30th |
| Hitting Percentage | .302 | - | .415 | - |
| Assists | 8 | 45th | 4 | 34th |
| Assists per set | 0.12 | 59th | 0.20 | 32nd |
| Service Aces | 10 | 24th | 3 | 24th |
| Service Errors | 39 | 18th | 14 | 17th |
| Service Aces per set | 0.14 | 23rd | 0.15 | 18th |
| Reception Errors | 1 | 42nd | 0 | 81st |
| Digs | 23 | 63rd | 7 | 59th |
| Digs per set | 0.33 | 44th | 0.35 | 44th |
| Block Solo | 9 | 5th | 3 | 11th |
| Block Assist | 70 | 3rd | 27 | 7th |
| Block Total | 79 | 4th | 30 | 6th |
| Blocks per set | 1.14 | 3rd | 1.50 | 1st |
| Block Errors | 4 | 20th | 0 | 75th |
| Ball Handling Errors | 2 | 7th | 2 | 5th |
| Points | 155.0 | 23rd | 55.5 | 23rd |
| Points per set | 2.2 | 38th | 2.8 | 15th |



