Geoff Powell | #13 | OH | Lewis
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 2.16 | .260 | 0.22 | 0.44 | 0.15 | 0.94 |
| Recent Games | ||
|---|---|---|
| Mar 17 | Lindenwood | W, 3-0 |
| Mar 23 | IPFW | W, 3-0 |
| Mar 27 | at Loyola (Ill.) | L, 3-2 |
| Mar 31 | at Ohio St. | L, 3-0 |
| Apr 3 | at Quincy | W, 3-0 |
| Apr 6 | Ball St. | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 10th | 8 | 17th |
| Sets | 68 | 24th | 21 | 39th |
| Kills | 147 | 18th | 45 | 20th |
| Kills per set | 2.16 | 18th | 2.14 | - |
| Errors | 62 | 15th | 15 | 24th |
| Total Attacks | 327 | 19th | 106 | 18th |
| Hitting Percentage | .260 | 9th | .283 | - |
| Assists | 15 | 30th | 5 | 27th |
| Assists per set | 0.22 | 42nd | 0.24 | 28th |
| Service Aces | 10 | 24th | 2 | 30th |
| Service Errors | 33 | 22nd | 9 | 26th |
| Service Aces per set | 0.15 | 22nd | 0.10 | - |
| Reception Errors | 5 | 29th | 1 | 31st |
| Digs | 64 | 33rd | 22 | 29th |
| Digs per set | 0.94 | 35th | 1.05 | - |
| Block Solo | 1 | 47th | 0 | 80th |
| Block Assist | 29 | 31st | 7 | 39th |
| Block Total | 30 | 34th | 7 | 40th |
| Blocks per set | 0.44 | 30th | 0.33 | - |
| Block Errors | 5 | 12th | 1 | 33rd |
| Ball Handling Errors | 1 | 18th | 1 | 16th |
| Points | 172.5 | 20th | 50.5 | 25th |
| Points per set | 2.5 | 28th | 2.4 | 25th |



