Elon Fyfield | #7 | OH | IPFW
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 17 | 2.38 | .218 | 0.10 | 0.42 | 0.30 | 1.18 |
| Recent Games | ||
|---|---|---|
| Mar 17 | Grand Canyon | L, 3-1 |
| Mar 23 | at Lewis | L, 3-0 |
| Mar 24 | at Carthage | L, 3-1 |
| Mar 30 | at Quincy | W, 3-2 |
| Mar 31 | at Quincy | W, 3-0 |
| Apr 7 | Ball St. | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 39th | 5 | 58th |
| Sets | 50 | 48th | 9 | 65th |
| Kills | 119 | 23rd | 10 | 47th |
| Kills per set | 2.38 | 16th | 1.11 | - |
| Errors | 55 | 21st | 7 | 38th |
| Total Attacks | 293 | 21st | 38 | 38th |
| Hitting Percentage | .218 | 17th | .079 | - |
| Assists | 5 | 57th | 0 | 70th |
| Assists per set | 0.10 | 67th | 0.00 | 70th |
| Service Aces | 15 | 11th | 0 | 59th |
| Service Errors | 30 | 26th | 2 | 58th |
| Service Aces per set | 0.30 | 6th | 0.00 | - |
| Reception Errors | 0 | 59th | 0 | 53rd |
| Digs | 59 | 37th | 13 | 38th |
| Digs per set | 1.18 | 25th | 1.44 | - |
| Block Solo | 0 | 71st | 0 | 48th |
| Block Assist | 21 | 38th | 0 | 69th |
| Block Total | 21 | 42nd | 0 | 70th |
| Blocks per set | 0.42 | 32nd | 0.00 | - |
| Block Errors | 2 | 36th | 0 | 46th |
| Ball Handling Errors | 2 | 7th | 0 | 34th |
| Points | 144.5 | 27th | 10.0 | 52nd |
| Points per set | 2.9 | 19th | 1.1 | 49th |



