Derek Kues | #10 | LB | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 21 | 0.01 | .500 | 0.11 | 0.00 | 0.03 | 0.91 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Grand Canyon | W, 3-2 |
| Apr 6 | Grand Canyon | W, 3-1 |
| Apr 13 | IPFW | W, 3-1 |
| Apr 15 | at George Mason | W, 3-0 |
| Apr 25 | Ball St. | W, 3-0 |
| Apr 28 | Lewis | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 21st | 7 | 26th |
| Sets | 70 | 20th | 20 | 42nd |
| Kills | 1 | 96th | 0 | 81st |
| Kills per set | 0.01 | 46th | 0.00 | 46th |
| Errors | 0 | 103rd | 0 | 81st |
| Total Attacks | 2 | 107th | 1 | 70th |
| Hitting Percentage | .500 | - | .000 | - |
| Assists | 8 | 45th | 1 | 55th |
| Assists per set | 0.11 | 60th | 0.05 | 56th |
| Service Aces | 2 | 64th | 0 | 73rd |
| Service Errors | 0 | 108th | 0 | 85th |
| Service Aces per set | 0.03 | 43rd | 0.00 | 44th |
| Reception Errors | 0 | 59th | 0 | 64th |
| Digs | 64 | 33rd | 28 | 23rd |
| Digs per set | 0.91 | 36th | 1.40 | 21st |
| Block Solo | 0 | 71st | 0 | 61st |
| Block Assist | 0 | 97th | 0 | 78th |
| Block Total | 0 | 97th | 0 | 79th |
| Blocks per set | 0.00 | 45th | 0.00 | 46th |
| Block Errors | 0 | 65th | 0 | 57th |
| Ball Handling Errors | 0 | 42nd | 0 | 57th |
| Points | 3.0 | 96th | 0.0 | 85th |
| Points per set | 0.0 | 105th | 0.0 | 85th |



