Corey Frain | #17 | MH | IPFW
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 1.56 | .424 | 0.08 | 0.81 | 0.17 | 0.54 |
| Recent Games | ||
|---|---|---|
| Mar 17 | Grand Canyon | L, 3-1 |
| Mar 23 | at Lewis | L, 3-0 |
| Mar 24 | at Carthage | L, 3-1 |
| Mar 30 | at Quincy | W, 3-2 |
| Mar 31 | at Quincy | W, 3-0 |
| Apr 7 | Ball St. | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 34th | 6 | 46th |
| Sets | 63 | 33rd | 22 | 35th |
| Kills | 98 | 29th | 33 | 27th |
| Kills per set | 1.56 | 27th | 1.50 | 29th |
| Errors | 20 | 44th | 9 | 30th |
| Total Attacks | 184 | 31st | 71 | 28th |
| Hitting Percentage | .424 | - | .338 | - |
| Assists | 5 | 57th | 1 | 54th |
| Assists per set | 0.08 | 77th | 0.05 | 57th |
| Service Aces | 11 | 19th | 3 | 23rd |
| Service Errors | 27 | 32nd | 8 | 28th |
| Service Aces per set | 0.17 | 20th | 0.14 | 20th |
| Reception Errors | 0 | 59th | 0 | 53rd |
| Digs | 34 | 45th | 12 | 40th |
| Digs per set | 0.54 | 39th | 0.55 | 40th |
| Block Solo | 4 | 24th | 1 | 27th |
| Block Assist | 47 | 12th | 17 | 12th |
| Block Total | 51 | 13th | 18 | 14th |
| Blocks per set | 0.81 | 13th | 0.82 | 12th |
| Block Errors | 4 | 20th | 2 | 10th |
| Ball Handling Errors | 0 | 42nd | 0 | 34th |
| Points | 136.5 | 28th | 45.5 | 26th |
| Points per set | 2.2 | 42nd | 2.1 | 33rd |



