Cody Caldwell | #12 | N/A | Loyola (Ill.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 21 | 2.55 | .227 | 0.27 | 0.37 | 0.25 | 1.61 |
| Recent Games | ||
|---|---|---|
| Mar 20 | Ball St. | W, 3-1 |
| Mar 23 | at Grand Canyon | W, 3-1 |
| Mar 24 | at Grand Canyon | W, 3-0 |
| Mar 27 | Lewis | W, 3-2 |
| Mar 30 | at Ohio St. | L, 3-0 |
| Apr 4 | Lindenwood | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 21st | 7 | 19th |
| Sets | 67 | 26th | 26 | 17th |
| Kills | 171 | 15th | 77 | 9th |
| Kills per set | 2.55 | 11th | 2.96 | 8th |
| Errors | 76 | 12th | 34 | 9th |
| Total Attacks | 419 | 12th | 174 | 8th |
| Hitting Percentage | .227 | 14th | .247 | 9th |
| Assists | 18 | 27th | 10 | 15th |
| Assists per set | 0.27 | 35th | 0.38 | 20th |
| Service Aces | 17 | 10th | 7 | 5th |
| Service Errors | 46 | 15th | 16 | 13th |
| Service Aces per set | 0.25 | 9th | 0.27 | 5th |
| Reception Errors | 10 | 17th | 5 | 15th |
| Digs | 108 | 15th | 43 | 14th |
| Digs per set | 1.61 | 12th | 1.65 | 13th |
| Block Solo | 6 | 14th | 3 | 7th |
| Block Assist | 19 | 42nd | 15 | 15th |
| Block Total | 25 | 38th | 18 | 13th |
| Blocks per set | 0.37 | 37th | 0.69 | 16th |
| Block Errors | 1 | 51st | 1 | 20th |
| Ball Handling Errors | 2 | 7th | 1 | 8th |
| Points | 203.5 | 16th | 94.5 | 8th |
| Points per set | 3.0 | 15th | 3.6 | 7th |



