Chen Levitan | #14 | OH | Ohio St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 15 | 1.37 | .193 | 0.14 | 0.11 | 0.14 | 0.89 |
| Recent Games | ||
|---|---|---|
| Mar 23 | at Quincy | L, 3-1 |
| Mar 24 | at Quincy | W, 3-0 |
| Mar 30 | Loyola (Ill.) | W, 3-0 |
| Mar 31 | Lewis | W, 3-0 |
| Apr 5 | Grand Canyon | W, 3-2 |
| Apr 6 | Grand Canyon | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 59th | 5 | 59th |
| Sets | 35 | 67th | 6 | 76th |
| Kills | 48 | 47th | 3 | 57th |
| Kills per set | 1.37 | - | 0.50 | - |
| Errors | 25 | 34th | 6 | 40th |
| Total Attacks | 119 | 43rd | 11 | 58th |
| Hitting Percentage | .193 | - | -.273 | - |
| Assists | 5 | 57th | 0 | 81st |
| Assists per set | 0.14 | 48th | 0.00 | 81st |
| Service Aces | 5 | 42nd | 0 | 75th |
| Service Errors | 25 | 36th | 5 | 41st |
| Service Aces per set | 0.14 | - | 0.00 | - |
| Reception Errors | 7 | 24th | 1 | 29th |
| Digs | 31 | 50th | 0 | 89th |
| Digs per set | 0.89 | - | 0.00 | - |
| Block Solo | 1 | 47th | 0 | 68th |
| Block Assist | 3 | 79th | 0 | 78th |
| Block Total | 4 | 77th | 0 | 79th |
| Blocks per set | 0.11 | - | 0.00 | - |
| Block Errors | 3 | 25th | 0 | 66th |
| Ball Handling Errors | 1 | 18th | 0 | 63rd |
| Points | 55.5 | 51st | 3.0 | 62nd |
| Points per set | 1.6 | 62nd | 0.5 | 62nd |



