Brian Peth | #7 | N/A | Quincy
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 0.44 | .126 | 0.19 | 0.06 | 0.04 | 2.14 |
| Recent Games | ||
|---|---|---|
| Mar 30 | IPFW | L, 3-2 |
| Mar 31 | IPFW | L, 3-0 |
| Apr 3 | Lewis | L, 3-0 |
| Apr 13 | Ball St. | L, 3-0 |
| Apr 15 | Lindenwood | L, 3-0 |
| Apr 20 | at Lewis | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 4th | 12 | 5th |
| Sets | 77 | 15th | 34 | 9th |
| Kills | 34 | 52nd | 13 | 43rd |
| Kills per set | 0.44 | 37th | 0.38 | 38th |
| Errors | 22 | 40th | 8 | 36th |
| Total Attacks | 95 | 47th | 34 | 40th |
| Hitting Percentage | .126 | - | .147 | - |
| Assists | 15 | 30th | 10 | 16th |
| Assists per set | 0.19 | 46th | 0.29 | 24th |
| Service Aces | 3 | 55th | 0 | 82nd |
| Service Errors | 9 | 60th | 3 | 51st |
| Service Aces per set | 0.04 | 42nd | 0.00 | 48th |
| Reception Errors | 17 | 4th | 12 | 1st |
| Digs | 165 | 4th | 63 | 5th |
| Digs per set | 2.14 | 5th | 1.85 | 8th |
| Block Solo | 0 | 71st | 0 | 78th |
| Block Assist | 5 | 70th | 0 | 88th |
| Block Total | 5 | 73rd | 0 | 88th |
| Blocks per set | 0.06 | 43rd | 0.00 | 50th |
| Block Errors | 0 | 65th | 0 | 76th |
| Ball Handling Errors | 2 | 7th | 1 | 13th |
| Points | 39.5 | 59th | 13.0 | 50th |
| Points per set | 0.5 | 89th | 0.4 | 63rd |



