Bj Boldog | #16 | S | Lewis
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 0.45 | .525 | 10.58 | 0.84 | 0.13 | 1.15 |
| Recent Games | ||
|---|---|---|
| Apr 13 | Grand Canyon | W, 3-0 |
| Apr 14 | Grand Canyon | W, 3-0 |
| Apr 20 | Quincy | W, 3-0 |
| Apr 25 | Loyola (Ill.) | W, 3-0 |
| Apr 28 | at Ohio St. | W, 3-2 |
| May 3 | at USC | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 12th | 9 | 13th |
| Sets | 86 | 9th | 33 | 11th |
| Kills | 39 | 51st | 13 | 42nd |
| Kills per set | 0.45 | 36th | 0.39 | 37th |
| Errors | 7 | 69th | 2 | 57th |
| Total Attacks | 61 | 58th | 20 | 49th |
| Hitting Percentage | .525 | - | .550 | - |
| Assists | 910 | 1st | 364 | 1st |
| Assists per set | 10.58 | 5th | 11.03 | 2nd |
| Service Aces | 11 | 19th | 4 | 15th |
| Service Errors | 50 | 13th | 13 | 19th |
| Service Aces per set | 0.13 | 26th | 0.12 | 22nd |
| Reception Errors | 0 | 59th | 0 | 43rd |
| Digs | 99 | 17th | 49 | 10th |
| Digs per set | 1.15 | 28th | 1.48 | 18th |
| Block Solo | 7 | 11th | 2 | 12th |
| Block Assist | 65 | 5th | 33 | 4th |
| Block Total | 72 | 5th | 35 | 4th |
| Blocks per set | 0.84 | 12th | 1.06 | 9th |
| Block Errors | 5 | 12th | 0 | 37th |
| Ball Handling Errors | 2 | 7th | 1 | 6th |
| Points | 89.5 | 37th | 35.5 | 30th |
| Points per set | 1.0 | 77th | 1.1 | 50th |



