Andre Fajardo | #6 | LB | Grand Canyon
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 12 | 0.00 | - | 0.00 | 0.00 | 0.04 | 0.17 |
| Recent Games | ||
|---|---|---|
| Mar 23 | Loyola (Ill.) | L, 3-1 |
| Mar 24 | Loyola (Ill.) | L, 3-0 |
| Mar 30 | Lindenwood | W, 3-0 |
| Mar 31 | Lindenwood | L, 3-1 |
| Apr 5 | at Ohio St. | L, 3-2 |
| Apr 6 | at Ohio St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 74th | 1 | 87th |
| Sets | 24 | 83rd | 2 | 87th |
| Kills | 0 | 105th | 0 | 72nd |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 103rd | 0 | 71st |
| Total Attacks | 0 | 116th | 0 | 82nd |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 105th | 0 | 67th |
| Assists per set | 0.00 | 105th | 0.00 | 67th |
| Service Aces | 1 | 74th | 0 | 58th |
| Service Errors | 8 | 65th | 0 | 75th |
| Service Aces per set | 0.04 | - | 0.00 | - |
| Reception Errors | 0 | 59th | 0 | 46th |
| Digs | 4 | 102nd | 0 | 83rd |
| Digs per set | 0.17 | - | 0.00 | - |
| Block Solo | 0 | 71st | 0 | 48th |
| Block Assist | 0 | 97th | 0 | 69th |
| Block Total | 0 | 97th | 0 | 70th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 65th | 0 | 46th |
| Ball Handling Errors | 0 | 42nd | 0 | 34th |
| Points | 1.0 | 103rd | 0.0 | 74th |
| Points per set | 0.0 | 106th | 0.0 | 74th |



