Aaron Flick | #18 | MB | Lewis
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 1.77 | .516 | 0.04 | 0.94 | 0.11 | 0.43 |
| Recent Games | ||
|---|---|---|
| Mar 17 | Lindenwood | W, 3-0 |
| Mar 23 | IPFW | W, 3-0 |
| Mar 27 | at Loyola (Ill.) | L, 3-2 |
| Mar 31 | at Ohio St. | L, 3-0 |
| Apr 3 | at Quincy | W, 3-0 |
| Apr 6 | Ball St. | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 6th | 10 | 8th |
| Sets | 93 | 3rd | 36 | 5th |
| Kills | 165 | 16th | 66 | 12th |
| Kills per set | 1.77 | 23rd | 1.83 | 20th |
| Errors | 23 | 38th | 9 | 29th |
| Total Attacks | 275 | 22nd | 119 | 17th |
| Hitting Percentage | .516 | - | .479 | - |
| Assists | 4 | 62nd | 2 | 43rd |
| Assists per set | 0.04 | 91st | 0.06 | 55th |
| Service Aces | 10 | 24th | 2 | 27th |
| Service Errors | 17 | 43rd | 4 | 43rd |
| Service Aces per set | 0.11 | 30th | 0.06 | 30th |
| Reception Errors | 1 | 42nd | 0 | 46th |
| Digs | 40 | 41st | 20 | 31st |
| Digs per set | 0.43 | 40th | 0.56 | 39th |
| Block Solo | 4 | 24th | 1 | 26th |
| Block Assist | 83 | 2nd | 36 | 3rd |
| Block Total | 87 | 2nd | 37 | 3rd |
| Blocks per set | 0.94 | 7th | 1.03 | 10th |
| Block Errors | 10 | 5th | 2 | 9th |
| Ball Handling Errors | 0 | 42nd | 0 | 34th |
| Points | 220.5 | 14th | 87.0 | 10th |
| Points per set | 2.4 | 34th | 2.4 | 24th |



