2011 MIVA Individual Statistics
Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 C Caldwell Loyola (Ill.) 12 37 84 2.27 37 216 .218 8 0.22 10 0.27 60 1.62 3 4 7 0.19 99.0 2.7
1 E Daliege Loyola (Ill.) 12 38 66 1.74 8 117 .496 0 0.00 3 0.08 16 0.42 6 30 36 0.95 90.0 2.4
1 M Mirick Loyola (Ill.) 12 41 9 0.22 7 22 .091 449 10.95 2 0.05 54 1.32 2 17 19 0.46 21.5 0.5
4 P Heinen Ohio St. 11 31 9 0.29 3 22 .273 283 9.13 3 0.10 34 1.10 2 10 12 0.39 19.0 0.6
4 A Hock Ohio St. 11 25 19 0.76 10 49 .184 6 0.24 0 0.00 35 1.40 0 4 4 0.16 21.0 0.8
4 P Jasaitis Loyola (Ill.) 11 36 0 0.00 1 2 -.500 16 0.44 0 0.00 90 2.50 0 0 0 0.00 0.0 0.0
4 B Ponnet Grand Canyon University 11 36 134 3.72 52 303 .271 3 0.08 9 0.25 61 1.69 1 15 16 0.44 151.5 4.2
4 J Smalzer Loyola (Ill.) 11 34 129 3.79 54 250 .300 2 0.06 21 0.62 45 1.32 4 17 21 0.62 162.5 4.8
9 M Berzins Ohio St. 10 38 93 2.45 45 234 .205 4 0.11 7 0.18 71 1.87 2 6 8 0.21 105.0 2.8
9 T Bruns Grand Canyon University 10 33 0 0.00 0 0 - 11 0.33 0 0.00 81 2.45 0 0 0 0.00 0.0 0.0
9 A Fajardo Grand Canyon University 10 21 0 0.00 0 0 - 0 0.00 1 0.05 4 0.19 0 0 0 0.00 1.0 0.0
9 A Flick Lewis 10 39 63 1.62 10 103 .515 0 0.00 3 0.08 13 0.33 2 40 42 1.08 88.0 2.3
9 R Mather Grand Canyon University 10 32 63 1.97 19 115 .383 1 0.03 8 0.25 26 0.81 1 37 38 1.19 90.5 2.8
9 G Overman Ohio St. 10 35 47 1.34 18 105 .276 4 0.11 6 0.17 13 0.37 4 33 37 1.06 73.5 2.1
9 G Petty Lewis 10 38 72 1.89 29 171 .251 7 0.18 15 0.39 31 0.82 2 15 17 0.45 96.5 2.5
9 S Sangrey Ohio St. 10 37 167 4.51 74 361 .258 3 0.08 11 0.30 70 1.89 3 20 23 0.62 191.0 5.2
9 J Sokol Quincy 10 29 91 3.14 32 174 .339 1 0.03 5 0.17 44 1.52 4 17 21 0.72 108.5 3.7
9 J Tholen Ohio St. 10 31 39 1.26 11 79 .354 0 0.00 2 0.06 6 0.19 5 21 26 0.84 56.5 1.8
19 D Berzins Loyola (Ill.) 9 29 42 1.45 32 131 .076 5 0.17 6 0.21 34 1.17 2 5 7 0.24 52.5 1.8
19 B Boldog Lewis 9 36 17 0.47 3 26 .538 354 9.83 4 0.11 36 1.00 4 25 29 0.81 37.5 1.0
19 M Bronson Quincy 9 23 0 0.00 0 2 .000 9 0.39 0 0.00 40 1.74 0 0 0 0.00 0.0 0.0
19 M Bunting Loyola (Ill.) 9 28 98 3.50 34 224 .286 5 0.18 5 0.18 33 1.18 1 11 12 0.43 109.5 3.9
19 M Gallik Lewis 9 35 59 1.69 12 101 .465 5 0.14 2 0.06 10 0.29 6 31 37 1.06 82.5 2.4
19 M Henchy Ohio St. 9 25 34 1.36 27 100 .070 3 0.12 6 0.24 22 0.88 1 14 15 0.60 48.0 1.9
19 D Kues Ohio St. 9 28 0 0.00 0 0 - 2 0.07 2 0.07 10 0.36 0 0 0 0.00 2.0 0.1
19 I Matos IPFW 9 33 108 3.27 53 244 .225 5 0.15 5 0.15 44 1.33 1 17 18 0.55 122.5 3.7
19 G Powell Lewis 9 26 48 1.85 31 115 .148 3 0.12 5 0.19 19 0.73 1 13 14 0.54 60.5 2.3
19 J Pranger Quincy 9 25 74 2.96 8 106 .623 2 0.08 2 0.08 8 0.32 4 14 19 0.76 87.0 3.5
19 K Smith Grand Canyon University 9 31 9 0.29 2 25 .280 357 11.52 1 0.03 40 1.29 2 28 30 0.97 26.0 0.8
30 R Burgos IPFW 8 19 34 1.79 5 62 .468 2 0.11 1 0.05 9 0.47 1 15 16 0.84 43.5 2.3
30 C Frain IPFW 8 30 54 1.80 8 87 .529 4 0.13 7 0.23 15 0.50 1 25 26 0.87 74.5 2.5
30 E Fyfield IPFW 8 31 72 2.32 36 178 .202 3 0.10 14 0.45 32 1.03 0 16 16 0.52 94.0 3.0
30 S Herron Ohio St. 8 24 44 1.83 14 72 .417 0 0.00 1 0.04 8 0.33 4 9 13 0.54 53.5 2.2
30 B Hunt Grand Canyon University 8 15 15 1.00 8 45 .156 0 0.00 1 0.07 16 1.07 1 5 6 0.40 19.5 1.3
30 I Karbiener Lewis 8 34 78 2.29 30 201 .239 5 0.15 10 0.29 43 1.26 2 21 23 0.68 100.5 3.0
30 J Kieckhefer IPFW 8 35 0 0.00 0 0 - 11 0.31 0 0.00 80 2.29 0 0 0 0.00 0.0 0.0
30 C Levitan Ohio St. 8 20 19 0.95 12 55 .127 3 0.15 5 0.25 18 0.90 1 2 3 0.15 26.0 1.3
30 P Peterson IPFW 8 31 91 2.94 43 216 .222 0 0.00 7 0.23 25 0.81 1 8 9 0.29 103.0 3.3
30 B Peth Quincy 8 18 6 0.33 6 25 .000 3 0.17 2 0.11 33 1.83 0 0 0 0.00 8.0 0.4
30 D Podkowa Loyola (Ill.) 8 22 32 1.45 7 58 .431 2 0.09 0 0.00 11 0.50 1 10 11 0.50 38.0 1.7
30 J Rivera IPFW 8 32 8 0.25 5 19 .158 327 10.22 8 0.25 42 1.31 2 16 19 0.59 26.0 0.8
30 M Stefani Ohio St. 8 18 0 0.00 0 0 - 0 0.00 2 0.11 2 0.11 0 0 0 0.00 2.0 0.1
30 J Tarantino Grand Canyon University 8 29 100 3.45 43 280 .204 1 0.03 6 0.21 29 1.00 3 27 30 1.03 122.5 4.2
30 E Varney Lewis 8 25 0 0.00 0 0 - 1 0.04 0 0.00 40 1.60 0 0 0 0.00 0.0 0.0
30 J Wekell Grand Canyon University 8 16 0 0.00 0 4 .000 0 0.00 2 0.12 0 0.00 0 0 0 0.00 2.0 0.1
46 J Ascher Quincy 7 22 80 3.64 12 140 .486 3 0.14 9 0.41 35 1.59 3 4 7 0.32 94.0 4.3
46 S Battaglia Quincy 7 24 62 2.58 8 104 .519 2 0.08 7 0.29 1 0.04 4 7 11 0.46 76.5 3.2
46 E Butch Lewis 7 13 2 0.15 1 6 .167 44 3.38 0 0.00 5 0.38 0 5 5 0.38 4.5 0.3
46 N Gibson Ohio St. 7 14 28 2.00 14 64 .219 0 0.00 1 0.07 15 1.07 1 10 11 0.79 35.0 2.5
46 G Herceg Ball St. 7 20 8 0.40 14 30 -.200 1 0.05 3 0.15 4 0.20 1 2 3 0.15 13.0 0.6
MIVA Overall
Ohio St. 2-0 11-4
Grand Canyon University 1-0 10-5
Lewis 2-1 10-3
Loyola (Ill.) 1-1 8-6
Ball St. 2-3 8-5
IPFW 1-2 7-6
Quincy 0-2 10-3
8:00 PM
Thu. Feb 23
Ohio St.
Lewis
7:30 PM
Fri. Feb 24
Mount Olive
Ball St.
8:00 PM
Fri. Feb 24
IPFW
Loyola (Ill.)
12:00 PM
Sat. Feb 25
Rust
Quincy
2:00 PM
Sat. Feb 25
Rust
Quincy
7:00 PM
Sat. Feb 25
Mount Olive
Quincy
7:00 PM
Sat. Feb 25
Grand Canyon University
Juniata
Juniata Tournament
8:00 PM
Sat. Feb 25
Lewis
Lindenwood
8:00 PM
Sat. Feb 25
Ohio St.
Loyola (Ill.)
2:00 PM
Sun. Feb 26
Grand Canyon University
Saint Francis (PA)
Final
Sun. Feb 19
1
Carthage
3
Ohio St.
Box Score | Box Score
Final
Sat. Feb 18
0
IPFW
3
Ball St.
25-22, 25-22, 34-32
Final
Sat. Feb 18
3
Loyola (Ill.)
1
NJIT
25-15 ,26-28, 25-17, 25-19
Box Score | Box Score
Final
Sat. Feb 18
3
Lewis
2
George Mason
@ D.C. Convention Center
25-18, 25-27, 23-25, 25-16, 15-7
Box Score | Box Score
Final
Sat. Feb 18
0
Quincy
3
Grand Canyon University
Final
Fri. Feb 17
0
Ball St.
3
Ohio St.
Final
Fri. Feb 17
3
Lewis
0
NJIT
25-22, 25-20, 25-19
Box Score
Final
Fri. Feb 17
3
Carthage
1
IPFW
Box Score | Box Score | Box Score
Final
Fri. Feb 17
3
Loyola (Ill.)
0
George Mason
25-21, 25-23, 25-23
Box Score | Box Score
Final
Mon. Feb 13
0
Fontbonne
3
Quincy
Box Score | Box Score
Who do you think will win the 2012 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola-Chicago
Ohio State
Quincy


View Results